|
|
||||||||||||
| WEEK |
![]() |
![]() |
![]() |
![]() |
||||||||
| 9 |
Opponents 7 |
8 |
Opponents 8 |
4 |
Opponents 12 |
15 |
Opponents 1 |
|||||
| 1 | 3 | 20 | Cleveland | 24 | 31 | N Y Jets | 20 | 3 | Baltimore | 24 | 21 | Oakland |
| 2 | 30 | 13 | Pittsburgh | 16 | 13 | Miami sn | 12 | 19 | Dallas | 13 | 30 | Baltimore |
| 3 | 23 | 9 | Cincinnati | 9 | 23 | Baltimore | 10 | 27 | NY Giants | 13 | 3 | Miami |
| 4 | 24 | 27 | Kansas City M | 17 | 28 | Pittsburgh | 17 | 13 | Washington | 28 | 17 | Cincinnati |
| 5 | 17 | 10 | Washington sn |
bye |
23 | 34 | Pittsburgh | 34 | 23 | Cleveland | ||
| 6 |
bye |
17 | 34 | Cleveland | 34 | 17 | Cincinnati | 24 | 20 | Dallas | ||
| 7 | 20 | 6 | Buffalo | 23 | 10 | Denver M | 31 | 34 | Philadelphia OT |
bye |
||
| 8 | 10 | 15 | Philadelphia | 20 | 27 | Tennessee |
bye |
34 | 20 | New England | ||
| 9 | 27 | 13 | Cleveland sn | 26 | 3 | Dallas | 13 | 27 | Baltimore sn | 27 | 3 | Philadelphia |
| 10 | 20 | 17 | NY Jets OT | 17 | 10 | Washington | 10 | 24 | Pittsburgh | 24 | 10 | Cleveland |
| 11 | 30 | 10 | Dallas | 14 | 19 | Pittsburgh | 7 | 10 | NY Jets | 19 | 14 | Cincinnati |
| 12 | 3 | 24 | New England | 58 | 48 | Cleveland | 48 | 58 | Cincinnati | 16 | 7 | Washington |
| 13 | 26 | 27 | Cincinnati | 27 | 26 | Baltimore | 15 | 42 | New England | 17 | 16 | Jacksonville sn |
| 14 | 37 | 14 | NY Giants | 28 | 35 | New England | 7 | 37 | Buffalo | 17 | 6 | NY Jets |
| 15 | 10 | 20 | Indianapolis sn | 17 | 33 | Buffalo | 0 | 21 | San Diego | 33 | 30 | NY Giants S |
| 16 | 7 | 20 | Pittsburgh | 23 | 22 | NY Giants | 7 | 10 | Miami sn | 20 | 7 | Baltimore |
| 17 | 30 | 23 | Miami | 38 | 10 | Philadelphia | 22 | 14 | Houston | 29 | 24 | Buffalo |
| WEEK |
Opponent |
Opponent |
Opponent |
Opponent |
||||||||
| Baltimore Ravens | Cincinnati Bengals | Cleveland Browns | Pittsburgh Steelers | |||||||||
Go to: AE - WKLY - AS - AW - NFL 2004 - NE - NN - NS - NW M=Monday Night sn=Sunday Night S=Saturday
Final Division Standings Opp. Ave.
Pts. Pts. Margin
per per of Playoff
Location Team WIN LOS PCT GB Game Game Victory Seed
------------- ---------- --- --- ---- --- ---- ---- ----- ---
Pittsburgh Steelers 15 1 938 __ 23.3 15.7 7.6 A-1
Baltimore Ravens 9 7 563 6 19.8 16.8 3.1
Cincinnati Bengals 8 8 500 7 23.4 23.3 .1
Cleveland Browns 4 12 250 11 17.3 24.4 -7.1