West Log for 2004 (home team bold)

WEEK
10  Opponents 6 7

 Opponents 9

5

 Opponents 11

12

 Opponents 4

1 34 24 Kansas City sn 24 34 Denver sn 21 24 Pittsburgh 27 20 Houston
2 6  7 Jacksonville 17 28 Carolina 13 10 Buffalo 28 34 N Y Jets
3 23 13 San Diego 21 24 Houston 30 20 Tampa Bay sn 13 23 Denver
4 16 13 Tampa Bay 27 24 Baltimore M 17 30 Houston 38 17 Tennessee
5 20 17 Carolina    

bye

14 35 Indianapolis 34 21 Jacksonville
6 31  3 Oakland 16 22 Jacksonville 3 31 Denver 20 21 Atlanta
7 10 23 Cincinnati M 56 10 Atlanta 26 31 New Orleans 17 6 Carolina
8 28 41 Atlanta 45 35 Indianapolis 14 42 San Diego 42 14 Oakland
9 31 13 Houston 31 34 Tampa Bay 27 24 Carolina 43 17 New Orleans
10    

bye

20 27 New Orleans    

bye

   

bye

11 34 13 New Orleans 19 27 New England M 17 23 San Diego 23 17 Oakland
12 24 25 Oakland sn 31 34 San Diego 25 24 Denver sn 34 31 Kansas City
13 17 20 San Diego 34 27 Oakland 27 34 Kansas City 20 17 Denver
14 20 17 Miami 49 38 Tennessee M 10 35 Atlanta 31 24 Tampa Bay
15 17 45 Kansas City 45 17 Denver 40 35 Tennessee 21 0 Cleveland
16 37 16 Tennessee S 31 30 Oakland S 30 31 Kansas City S 31 34 Indianapolis OT
17 33 14 Indianapolis 17 24 San Diego 6 13 Jacksonville 24 17 Kansas City
WEEK  

 Opponent

 

 Opponent

 

 Opponent

 

 Opponent

Denver Broncos Kansas City Chiefs Oakland Raiders San Diego Chargers

Go to:  AE - AN - AS -WKLYNFL 2004 - NE - NN - NS - NW M=Monday Night sn=Sunday Night S=Saturday

      Final Division Standings                  Opp. Ave.
                                          Pts.  Pts. Margin
                                          per   per  of      Playoff
Location       Team      WIN LOS  PCT GB  Game  Game Victory Seed
------------- ---------- --- --- ---- --- ----  ----  -----  ---
San Diego     Chargers    12   4  750  _  27.9  19.6    8.3  A-4
Denver        Broncos     10   6  625  2  23.8  19      4.8  A-6
Kansas City   Chiefs       7   9  438  5  30.2  27.2    3  
Oakland       Raiders      5  11  313  7  20    27.6   -7.6