NFL 2004 Weekly Schedule/Results (visiting team listed 1st)
Week - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - Playoffs
Week 1 Sept. 9-13
| Indianapolis | 24 | Baltimore | 3 | Oakland | 21 | NY Giants | 17 | |||
| New England | 27 | Cleveland | 20 | Pittsburgh | 24 | Philadelphia | 31 | |||
| Tennessee | 17 | San Diego | 27 | Arizona | 10 | Atlanta | 21 | |||
| Miami | 7 | Houston | 20 | St. Louis | 17 | San Francisco | 19 | |||
| Jacksonville | 13 | Seattle | 21 | Tampa Bay | 10 | Kansas City | 24 | |||
| Buffalo | 10 | New Orleans | 7 | Washington | 16 | Denver | 34 | |||
| Detroit | 20 | Cincinnati | 24 | Dallas | 17 | Green Bay | 24 | |||
| Chicago | 16 | NY Jets | 31 | Minnesota | 35 | Carolina | 14 |
Week 2 Sept.19-20
| St. Louis | 17 | Denver | 6 | Indianapolis | 31 | Buffalo | 10 | |||
| Atlanta | 34 | Jacksonville | 7 | Tennessee | 17 | Oakland | 13 | |||
| Pittsburgh | 13 | Carolina | 28 | Seattle | 10 | NY Jets | 34 | |||
| Baltimore | 30 | Kansas City | 17 | Tampa Bay | 6 | San Diego | 28 | |||
| Houston | 16 | San Francisco | 27 | New England | 23 | Miami | 13 | |||
| Detroit | 28 | New Orleans | 30 | Arizona | 12 | Cincinnati | 16 | |||
| Chicago | 21 | Washington | 14 | Cleveland | 12 | Minnesota | 16 | |||
| Green Bay | 10 | NY Giants | 20 | Dallas | 19 | Philadelphia | 27 |
Week 3 Sept. 26-27 bye Buffalo, Carolina, New England & NY Jets
| Arizona | 3 | Pittsburgh | 30 | Jacksonville | 15 | San Francisco | 0 | |||
| Atlanta | 6 | Miami | 13 | Tennessee | 12 | Seattle | 34 | |||
| Baltimore | 23 | Chicago | 22 | |||||||
| Cincinnati | 9 | Minnesota | 27 | |||||||
| Philadelphia | 30 | Cleveland | 10 | San Diego | 13 | Tampa Bay | 20 | |||
| Detroit | 13 | NY Giants | 27 | Denver | 23 | Oakland | 30 | |||
| Houston | 24 | New Orleans OT | 28 | Green Bay | 31 | Dallas | 21 | |||
| Kansas City | 21 | St. Louis | 25 | Indianapolis | 45 | Washington | 18 |
Week 4 Oct. 3-4 bye Dallas, Detroit, Minnesota & Seattle
| New England | 31 | Oakland | 17 | New Orleans | 10 | Denver | 16 | |||
| Buffalo | 17 | Houston | 30 | Arizona | 34 | Tampa Bay | 13 | |||
| Philadelphia | 19 | Indianapolis | 24 | Atlanta | 27 | |||||
| Chicago | 9 | Jacksonville | 17 | Carolina | 10 | |||||
| Washington | 13 | Cincinnati | 17 | NY Jets | 17 | St. Louis | 24 | |||
| Cleveland | 17 | Pittsburgh | 28 | Miami | 9 | San Francisco | 14 | |||
| NY Giants | 14 | Tennessee | 17 | Kansas City | 27 | |||||
| Green Bay | 7 | San Diego | 38 | Baltimore | 24 |
Week 5 Oct. 10-11 bye Chicago, Cincinnati, Kansas City & Philadelphia
| Detroit | 17 | Miami | 10 | Buffalo | 14 | St. Louis OT | 33 | |||
| Atlanta | 10 | New England | 24 | NY Jets | 16 | Seattle | 27 | |||
| NY Giants | 26 | Tampa Bay | 20 | Jacksonville | 21 | |||||
| Dallas | 10 | New Orleans | 17 | San Diego | 34 | |||||
| Minnesota OT | 34 | Cleveland | 23 | Carolina | 17 | Baltimore | 17 | |||
| Houston | 28 | Pittsburgh | 34 | Denver | 20 | Washington | 10 | |||
| Oakland | 14 | Arizona | 28 | Tennessee | 48 | |||||
| Indianapolis | 35 | San Francisco OT | 31 | Green Bay | 27 |
Week 6 Oct. 17-18 bye Arizona, Baltimore, Indianapolis & NY Giants
| San Diego | 20 | Green Bay | 38 | Carolina | 8 | Denver | 31 | |||
| Atlanta | 21 | Detroit | 10 | Philadelphia | 30 | Oakland | 3 | |||
| Miami | 13 | Kansas City | 16 | Houston | 20 | |||||
| Buffalo | 20 | Jacksonville | 22 | Tennessee | 10 | |||||
| Washington | 13 | Seattle | 20 | Minnesota | 38 | |||||
| Chicago | 10 | New England | 30 | New Orleans | 31 | |||||
| Cincinnati | 17 | San Francisco | 14 | Pittsburgh | 24 | Tampa Bay | 21 | |||
| Cleveland | 34 | NY Jets | 22 | Dallas | 20 | St. Louis | 28 |
Week 7 Oct. 24-25 bye Houston, Pittsburgh, San Francisco & Washington
| Buffalo | 6 | Atlanta | 10 | Chicago | 7 | Dallas | 20 | |||
| Baltimore | 20 | Kansas City | 56 | Tampa Bay | 19 | Green Bay | 41 | |||
| San Diego | 17 | St. Louis | 14 | New Orleans | 31 | |||||
| Carolina | 6 | Miami | 31 | Oakland | 26 | |||||
| Philadelphia OT | 34 | Tennessee | 3 | NY Jets | 7 | |||||
| Cleveland | 31 | Minnesota | 20 | New England | 13 | |||||
| Jacksonville | 27 | Detroit | 28 | Seattle | 17 | Denver | 10 | |||
| Indianapolis | 24 | NY Giants | 13 | Arizona | 25 | Cincinnati | 23 |
Week 8 Oct. 31- Nov 1 bye Cleveland, New Orleans, St. Louis & Tampa Bay
| Arizona | 14 | NY Giants | 34 | Oakland | 14 | |||||
| Buffalo | 38 | Minnesota | 13 | San Diego | 42 | |||||
| Detroit | 21 | Baltimore | 10 | Atlanta | 41 | |||||
| Dallas | 31 | Philadelphia | 15 | Denver | 28 | |||||
| Jacksonville | 6 | Cincinnati | 20 | Carolina | 17 | San Francisco | 13 | |||
| Houston | 20 | Tennessee | 27 | Seattle | 23 | Chicago | 23 | |||
| Indianapolis | 35 | Green Bay | 28 | New England | 20 | Miami | 14 | |||
| Kansas City | 45 | Washington | 14 | Pittsburgh | 34 | NY Jets | 41 |
Week 9 Nov. 7-8 bye Atlanta, Jacksonville, Green Bay & Tennessee
| NY Jets 3 | 17 | Arizona | 24 | Chicago | 28 | New England | 40 | |||
| Buffalo | 22 | Miami | 23 | NY Giants | 21 | St. Louis | 22 | |||
| Oakland | 27 | Philadelphia | 3 | New Orleans | 17 | |||||
| Carolina | 24 | Pittsburgh | 27 | San Diego | 43 | |||||
| Dallas | 3 | Kansas City | 31 | Seattle | 42 | Cleveland | 13 | |||
| Cincinnati | 26 | Tampa Bay | 34 | San Francisco | 27 | Baltimore | 27 | |||
| Washington | 17 | Houston | 13 | Minnesota | 28 | |||||
| Detroit | 10 | Denver | 31 | Indianapolis | 31 |
Week 10 Nov. 14-15 bye Denver, Miami, Oakland & San Diego
| Tampa Bay | 14 | Kansas City | 20 | Carolina | 37 | |||||
| Atlanta | 24 | New Orleans | 27 | San Francisco | 27 | |||||
| Pittsburgh | 24 | Baltimore OT | 20 | Cincinnati | 17 | |||||
| Cleveland | 10 | NY Jets | 17 | Washington | 10 | |||||
| Houston | 14 | Seattle | 12 | NY Giants | 14 | Buffalo | 6 | |||
| Indianapolis | 49 | St. Louis | 23 | Arizona | 17 | New England | 29 | |||
| Detroit | 17 | Chicago OT | 19 | Minnesota | 31 | Philadelphia | 49 | |||
| Jacksonville OT | 23 | Tennessee | 17 | Green Bay | 34 | Dallas | 21 |
Week 11 Nov. 21-22
| Dallas | 10 | Pittsburgh | 19 | Denver | 34 | Atlanta | 14 | |||
| Baltimore | 30 | Cincinnati | 14 | New Orleans | 13 | NY Giants | 10 | |||
| St. Louis | 17 | NY Jets | 10 | San Francisco | 3 | Washington | 6 | |||
| Buffalo | 37 | Cleveland | 7 | Tampa Bay | 35 | Philadelphia | 28 | |||
| Arizona | 10 | Tennessee | 18 | San Diego 3½ | Green Bay | 16 | ||||
| Carolina | 35 | Jacksonville | 15 | Oakland | Houston | 13 | ||||
| Indianapolis | 41 | Detroit | 19 | Miami | 17 | New England | 27 | |||
| Chicago | 10 | Minnesota | 22 | Seattle | 24 | Kansas City | 19 |
Week 12 Nov. 25-29
| Indianapolis | 41 | Tennessee | 21 | Washington | 7 | Miami | 24 | |||
| Detroit | 9 | Houston | 31 | Pittsburgh | 16 | San Francisco | 17 | |||
| Chicago | 7 | San Diego | 34 | New Orleans | 21 | Buffalo | 38 | |||
| Dallas | 21 | Kansas City | 31 | Atlanta | 24 | Seattle | 9 | |||
| Tampa Bay | 14 | Jacksonville | 16 | NY Jets | 13 | Oakland | 25 | |||
| Carolina | 21 | Minnesota | 27 | Arizona | 3 | Denver | 24 | |||
| Cleveland | 48 | Philadelphia | 27 | Baltimore | 3 | St. Louis | 17 | |||
| Cincinnati | 58 | NY Giants | 6 | New England | 24 | Green Bay | 45 |
Week 13 Dec. 5-6
| Cincinnati | 27 | Tennessee | 24 | San Francisco | 6 | Green Bay | 17 | |||
| Baltimore | 26 | Indianapolis | 51 | St. Louis | 16 | Philadelphia | 47 | |||
| Minnesota | 14 | Buffalo | 42 | Atlanta | 0 | NY Giants | 7 | |||
| Chicago | 24 | Miami | 32 | Tampa Bay | 27 | Washington | 31 | |||
| New England | 42 | Carolina | 32 | Kansas City | 34 | Pittsburgh | 17 | |||
| Cleveland | 15 | New Orleans | 21 | Oakland | 27 | Jacksonville | 16 | |||
| Arizona | 12 | Houston | 7 | Denver | 17 | Dallas | 43 | |||
| Detroit | 26 | NY Jets | 29 | San Diego | 20 | Seattle | 39 |
Week 14 Dec. 12-13
| Oakland | 10 | Indianapolis | 23 | Miami | 17 | St. Louis | 7 | |||
| Atlanta | 35 | Houston | 14 | Denver | 20 | Carolina | 20 | |||
| NY Giants | 14 | Chicago | 3 | Detroit | 13 | Tampa Bay | 24 | |||
| Baltimore | 37 | Jacksonville | 22 | Green Bay | 16 | San Diego | 31 | |||
| Cleveland | 7 | Seattle | 27 | NY Jets | 6 | Philadelphia | 17 | |||
| Buffalo | 37 | Minnesota | 23 | Pittsburgh | 17 | Washington | 14 | |||
| New Orleans | 27 | Cincinnati | 28 | San Francisco OT | 31 | Kansas City | 49 | |||
| Dallas | 13 | New England | 35 | Arizona | 28 | Tennessee | 38 |
Week 15 Dec. 18-20
| Pittsburgh | 33 | Buffalo | 33 | Seattle | 14 | New Orleans | 21 | |||
| NY Giants | 30 | Cincinnati | 17 | NY Jets | 37 | Tampa Bay | 17 | |||
| Washington | 26 | Minnesota | 28 | Dallas | 7 | Tennessee | 35 | |||
| San Francisco | 16 | Detroit | 27 | Philadelphia | 12 | Oakland | 40 | |||
| Carolina | 31 | San Diego | 21 | St. Louis | 7 | Baltimore | 10 | |||
| Atlanta OT | 34 | Cleveland | 0 | Arizona | 31 | Indianapolis | 20 | |||
| Houston | 24 | Denver | 17 | Jacksonville | 28 | New England | 28 | |||
| Chicago | 5 | Kansas City | 45 | Green Bay | 25 | Miami | 29 |
Week 16 Dec. 24-27
| Green Bay | 34 | Chicago | 13 | Baltimore | 7 | Washington | 10 | |||
| Minnesota | 31 | Detroit | 19 | Pittsburgh | 20 | Dallas | 13 | |||
| Oakland | 30 | San Diego | 31 | Carolina | 37 | Arizona | 21 | |||
| Kansas City | 31 | Indianapolis OT | 34 | Tampa Bay | 20 | Seattle | 24 | |||
| Denver | 37 | Houston | 21 | New England | 23 | Cleveland | 7 | |||
| Tennessee | 16 | Jacksonville | 0 | NY Jets | 7 | Miami | 10 | |||
| NY Giants | 22 | Atlanta | 13 | Buffalo | 41 | Philadelphia | 7 | |||
| Cincinnati | 23 | New Orleans | 26 | San Francisco | 7 | St. Louis | 20 |
Week 17 Jan. 2, 2005
| Miami | 23 | Cleveland | 22 | Detroit | 19 | Indianapolis | 14 | |||
| Baltimore | 30 | Houston | 14 | Tennessee | 24 | Denver | 33 | |||
| Pittsburgh | 29 | San Francisco | 7 | Minnesota | 18 | Jacksonville | 13 | |||
| Buffalo | 24 | New England | 21 | Washington | 21 | Oakland | 6 | |||
| New Orleans | 21 | Cincinnati | 38 | Tampa Bay | 7 | Kansas City | 17 | |||
| Carolina | 18 | Philadelphia | 10 | Arizona 3 | 12 | San Diego | 24 | |||
| Green Bay | 31 | NY Jets | 29 | Atlanta | 26 | Dallas | 24 | |||
| Chicago | 14 | St. Louis OT | 32 | Seattle | 28 | NY Giants | 28 |
Go to Top of page Playoffs (all times Pacific)
|
Wild Card Weekend January 8-9 2005 |
||||||||||
|
Saturday 1:30PM (ABC) |
Saturday 5PM (ABC) |
Sunday 10AM (CBS) |
Sunday 1:30PM (fox) |
|||||||
| St. Louis Rams | 27 | New York Jets OT | 20 | Denver Broncos | 24 | Minnesota Vikings | 31 | |||
| Seattle Seahawks | 20 | San Diego Chargers | 17 | Indianapolis Colts | 49 | Green Bay Packers | 17 | |||
|
Divisional Playoffs January 15-16 2005 |
||||||||||
|
Saturday 1:30PM (CBS) |
Saturday 5PM (fox) |
Sunday 10AM (fox) |
Sunday 1:30PM (CBS) |
|||||||
| New York Jets | 17 | St. Louis Rams | 17 | Minnesota Vikings | 14 | Indianapolis Colts | 3 | |||
| Pittsburgh Steelers OT | 20 | Atlanta Falcons | 47 | Philadelphia Eagles | 27 | New England Patriots | 20 | |||
|
League Championship Series |
|||||||
|
NFC Championship
|
AFC Championship
|
Superbowl 39
|
|||||
| Atlanta Falcons | 10 | New England Patriots | 41 | Philadelphia Eagles | 21 | ||
| Philadelphia Eagles | 27 | Pittsburgh Steelers | 27 | New England Patriots | 24 | ||