2005 NFL Season
2004 - Current week schedule/result -
Interdivisional standing - 2006
|
You are visitor # |
to this page since 2/20/05 | Powered by counter.bloke.com |
Carolina 23
\Carolina 29
NY Giants 0/ \Carolina 14
Chicago 21/ \
Washington 17 \
\Washington 10 \ Seattle Seahawks 10
Tampa Bay 10/ \Seattle 34/ \
Seattle 20/ \
Pittsburgh 31 Playoffs \
\Pittsburgh 21 \
Cincinnati 17/ \Pittsburgh 34 \
Indianapolis 18/ \ \Pittsburgh Steelers
Jacksonville 3 \Pittsburgh Steelers 21/
\New England 13 /
New England 28/ \Denver 17/
Denver 27/
Average Final
Regular season standings Opp margin Composite
Pts/ Pts/ of Power Playoff
Location Team WN LS T PCT GB C/D Game Game Victory Ranking seed
============= ========== = == = === === === ==== ==== ===== == ==
Indianapolis Colts 14 2 0 875 __ A/S 27.4 15.4 12 1 A1
Seattle Seahawks 13 3 0 813 1 N/W 28.3 16.9 11.3 2 N1
Denver Broncos 13 3 0 813 1 A/W 24.7 16.1 8.6 3 A2
Jacksonville Jaguars 12 4 0 750 2 A/S 22.6 16.8 5.8 5 A5
Carolina Panthers 11 5 0 688 3 N/S 24.4 16.2 8.3 11 N5
Pittsburgh Steelers 11 5 0 688 3 A/N 24.3 16.1 8.2 4 A6
New York Giants 11 5 0 688 3 N/E 26.4 19.6 6.8 6 N4
Cincinnati Bengals 11 5 0 688 3 A/N 26.3 21.9 4.4 7 A3
Chicago Bears 11 5 0 688 3 N/N 16.3 12.6 3.6 8 N2
Tampa Bay Buccaneers 11 5 0 688 3 N/S 18.8 17.1 1.6 10 N3
Kansas City Chiefs 10 6 0 625 4 A/W 25.2 20.3 4.9 13
Washington Redskins 10 6 0 625 4 N/E 22.4 18.3 4.1 12 N6
New England Patriots 10 6 0 625 4 A/E 23.7 21.1 2.6 9 A4
San Diego Chargers 9 7 0 563 5 A/W 26.1 19.5 6.6 14
Dallas Cowboys 9 7 0 563 5 N/E 20.3 19.3 1.1 15
Miami Dolphins 9 7 0 563 5 A/E 19.9 19.8 .1 16
Minnesota Vikings 9 7 0 563 5 N/N 19.1 21.5 -2.4 17
Atlanta Falcons 8 8 0 500 6 N/S 21.9 21.3 .6 18
Baltimore Ravens 6 10 0 375 8 A/N 16.6 18.7 -2.1 19
St. Louis Rams 6 10 0 375 8 N/W 22.7 26.8 -4.1 22
Cleveland Browns 6 10 0 375 8 A/N 14.5 18.8 -4.3 20
Philadelphia Eagles 6 10 0 375 8 N/E 19.4 24.3 -4.9 21
Arizona Cardinals 5 11 0 313 9 N/W 19.4 24.2 -4.8 24
Detroit Lions 5 11 0 313 9 N/N 15.9 21.6 -5.7 25
Buffalo Bills 5 11 0 313 9 A/E 16.9 22.9 -6 23
Green Bay Packers 4 12 0 250 10 N/N 18.6 21.5 -2.9 27
Oakland Raiders 4 12 0 250 10 A/W 18.1 23.9 -5.8 26
New York Jets 4 12 0 250 10 A/E 15 22.2 -7.2 28
Tennessee Titans 4 12 0 250 10 A/S 18.7 26.3 -7.6 29
San Francisco 49ers 4 12 0 250 10 N/W 14.9 26.8 -11.8 30
New Orleans Saints 3 13 0 188 11 N/S 14.7 24.9 -10.2 31
Houston Texans 2 14 0 125 12 A/S 16.3 26.9 -10.7 32
| Click on division for log | Interdivisional
Play Divisions against the rest of the NFL Regular season only |
|||||||
| Division | W | L | T | PCT | GB | Pts/game | Opp Pts/game |
Ave Margin of Victory |
| AFC West | 24 | 16 | 0 | 600 | __ | 25.3 | 19.9 | 5.4 |
| NFC East | 23.6 | 21 | 2.6 | |||||
| AFC North | 22 | 18 | 0 | 550 | 2 | 19.9 | 17.4 | 2.5 |
| NFC South | 21 | 19 | 0 | 525 | 3 | 18.9 | 18.8 | 0.1 |
| AFC South | 20 | 20 | 0 | 500 | 4 | 20.9 | 21.1 | -0.2 |
| NFC North | 17 | 23 | 0 | 425 | 7 | 17.3 | 20.2 | -2.9 |
| NFC West | 16 | 24 | 0 | 400 | 8 | 19.7 | 23.5 | -3.8 |
| AFC East | 17.9 | 22.1 | -4.2 | |||||
2004 - Top of page - Back to NFL - Fosite