|
|
||||||||||||
| Week |
![]() |
![]() |
![]() |
![]() |
||||||||
| 11 | Opponents 5 | 6 | Opponents 10 |
11 |
Opponents 5 |
6 |
Opponents 10 | |||||
| 1 | 34 | 7 | Tennessee | 13 | 27 | Cincinnati | 27 | 13 | Cleveland | 7 | 24 | Indianapolis sn |
| 2 | 27 | 7 | Houston | 26 | 24 | Green Bay | 37 | 8 | Minnesota | 10 | 25 | Tennessee |
| 3 | 20 | 23 | New England | 13 | 6 | Indianapolis | 24 | 7 | Chicago |
bye |
||
| 4 |
bye |
bye |
16 | 10 | Houston | 13 | 3 | NY Jets | ||||
| 5 | 24 | 22 | San Diego M | 20 | 10 | Chicago | 20 | 23 | Jacksonville sn | 17 | 35 | Detroit |
| 6 | 17 | 23 | Jacksonville OT | 3 | 16 | Baltimore | 31 | 23 | Tennessee | 16 | 3 | Cleveland |
| 7 | 27 | 13 | Cincinnati | 10 | 13 | Detroit | 13 | 27 | Pittsburgh | 6 | 10 | Chicago |
| 8 | 20 | 19 | Baltimore M | 16 | 19 | Houston | 21 | 14 | Green Bay | 19 | 20 | Pittsburgh M |
| 9 | 20 | 10 | Green Bay | 20 | 14 | Tennessee | 21 | 9 | Baltimore | 9 | 21 | Cincinnati |
| 10 | 34 | 21 | Cleveland sn | 21 | 34 | Pittsburgh sn |
bye |
3 | 30 | Jacksonville | ||
| 11 | 13 | 16 | Baltimore | 22 | 0 | Miami | 37 | 45 | Indianapolis | 16 | 13 | Pittsburgh |
| 12 | 7 | 26 | Indianapolis M | 12 | 24 | Minnesota | 42 | 29 | Baltimore | 29 | 42 | Cincinnati |
| 13 | 31 | 38 | Cincinnati | 20 | 14 | Jacksonville | 38 | 31 | Pittsburgh | 16 | 15 | Houston |
| 14 | 21 | 9 | Chicago | 20 | 23 | Cincinnati | 23 | 20 | Cleveland | 10 | 12 | Denver |
| 15 | 18 | 3 | Minnesota | 9 | 7 | Oakland | 41 | 17 | Detroit | 48 | 3 | Green Bay M |
| 16 | 41 | 0 | Cleveland S | 0 | 41 | Pittsburgh S | 27 | 37 | Buffalo S | 30 | 23 | Minnesota sn |
| 17 | 35 | 21 | Detroit | 20 | 16 | Baltimore | 3 | 37 | Kansas City | 16 | 20 | Cleveland |
| Week | Opponent | Opponent | Opponent | Opponent | ||||||||
| Pittsburgh Steelers | Cleveland Browns | Cincinnati Bengals | Baltimore Ravens | |||||||||
Division Standings Opp. Ave.
Pts. Pts. Margin
per per of Playoff
Location Team WIN LOS PCT GB Game Game Victory seed
------------- ---------- --- --- ---- --- ---- ---- ----- ---
Cincinnati Bengals 11 5 688 _ 26.3 21.9 4.4 A-3
Pittsburgh Steelers 11 5 688 _ 24.3 16.1 8.2 A-6
Baltimore Ravens 6 10 375 5 16.6 18.7 -2.1
Cleveland Browns 6 10 375 5 14.5 18.8 -4.3