West Log for 2005 (home team bold)

Week
9 Opponents 7 4 Opponents 12

10

Opponents 6

13

Opponents 3
1 25 28 Dallas 20 30 New England Th 27 7 NY Jets 10 34 Miami
2 17 20 Denver 17 23 Kansas City sn 23 17 Oakland sn 20 17 San Diego
3 45 23 NY Giants sn 20 23 Philadelphia 10 30 Denver M 30 10 Kansas City M
4 41 17 New England 19 13 Dallas 31 37 Philadelphia 20 7 Jacksonville
5 22 24 Pittsburgh M    

bye

   

bye

21 19 Washington
6 27 14 Oakland 14 27 San Diego 28 21 Washington 28 20 New England
7 17 20 Philadelphia 38 17 Buffalo 30 20 Miami 23 24 NY Giants
8 28 20 Kansas City 34 25 Tennessee 20 28 San Diego 49 21 Philadelphia
9 31 26 NY Jets 23 27 Kansas City 27 23 Oakland    

bye

10    

bye

17 31 Denver 3 14 Buffalo 31 17 Oakland
11 48 10 Buffalo 16 13 Washington 45 17 Houston sn 27 0 NY Jets
12 23 17 Washington 21 33 Miami 26 16 New England 24 21 Dallas Th
13 34 10 Oakland sn 10 34 San Diego sn 31 24 Denver 27 31 Kansas City
14 21 23 Miami 10 26 NY Jets 28 31 Dallas 12 10 Baltimore
15 26 17 Indianapolis 7 9 Cleveland 17 27 NY Giants S 28 17 Buffalo S
16 7 20 Kansas City S 3 22 Denver S 20 7 San Diego S 22 3 Oakland S
17 7 23 Denver S 21 30 NY Giants S 37 3 Cincinnati 23 7 San Diego S
Week   Opponent   Opponent   Opponent   Opponent
San Diego Chargers Oakland Raiders Kansas City Chiefs Denver Broncos
Go to: NW - NS - NN - NE - NFL 2005 - AS - AN - AE - WKLY
M=Monday Night, S=Saturday, sn=Sunday Night, Th=Thursday & OT = Overtime Game
            Division Standings                  Opp. Ave.    
                                          Pts.  Pts. Margin
                                          per   per  of      Playoff
Location       Team      WIN LOS  PCT GB  Game  Game Victory seed
------------- ---------- --- --- ---- --- ----  ----  -----  ---
Denver        Broncos     13   3  813  _  24.7  16.1    8.6  A-2
Kansas City   Chiefs      10   6  600  3  25.2  20.3    4.9
San Diego     Chargers     9   7  563  4  26.1  19.5    6.6
Oakland       Raiders      4   12 250  9  18.1  23.9   -5.8