2005 Weekly Schedule/Results
(visiting team listed first)
Go back to NFL 2005
Go to week 2 - 3 - 4 -
5 - 6 - 7 -
8 - 9 - 10 -
11 - 12 - 13 -
14 - 15 - 16 -
17
- Playoffs
|
Week 1 Sep. 8-12 |
||||||||||
| Oakland | 20 | Seattle | 14 | Tennessee | 7 | Dallas | 28 | |||
| New England | 30 | Jacksonville | 26 | Pittsburgh | 34 | San Diego | 24 | |||
| Houston | 7 | NY Jets | 7 | Chicago | 7 | St. Louis | 25 | |||
| Buffalo | 22 | Kansas City | 27 | Washington | 9 | San Francisco | 28 | |||
| New Orleans | 23 | Denver | 10 | Green Bay | 3 | Indianapolis | 24 | |||
| Carolina | 20 | Miami | 34 | Detroit | 17 | Baltimore | 7 | |||
| Cincinnati | 27 | Tampa Bay | 24 | Arizona | 19 | Philadelphia | 10 | |||
| Cleveland | 13 | Minnesota | 13 | NY Giants | 42 | Atlanta | 14 | |||
|
Week 2 Sep. 18-19 |
||||||||||
| New England | 17 | Jacksonville | 3 | St. Louis | 17 | Atlanta | 18 | |||
| Carolina | 27 | Indianapolis | 10 | Arizona | 12 | Seattle | 21 | |||
| Detroit | 6 | San Francisco | 3 | San Diego | 17 | Kansas City | 23 | |||
| Chicago | 38 | Philadelphia | 42 | Denver | 20 | Oakland | 17 | |||
| Minnesota | 8 | Buffalo | 3 | Cleveland | 26 | New Orleans | 10 | |||
| Cincinnati | 37 | Tampa Bay | 19 | Green Bay | 24 | NY Giants | 27 | |||
| Pittsburgh | 27 | Baltimore | 10 | Miami | 7 | Washington | 14 | |||
| Houston | 7 | Tennessee | 25 | NY Jets | 17 | Dallas | 13 | |||
|
Week 3 Sep. 25-26 (Washington, Houston, Detroit & Baltimore OPEN) |
||||||||||
| Atlanta | 24 | Carolina | 24 | Tennessee | 27 | Arizona | 12 | |||
| Buffalo | 16 | Miami | 27 | St. Louis | 31 | Seattle | 37 | |||
| Cincinnati | 24 | New Orleans | 16 | |||||||
| Chicago | 7 | Minnesota | 33 | |||||||
| Tampa Bay | 17 | Jacksonville OT | 26 | New England | 23 | NY Giants | 23 | |||
| Green Bay | 16 | NY Jets | 20 | Pittsburgh | 20 | San Diego | 45 | |||
| Cleveland | 6 | Oakland | 20 | Dallas | 34 | Kansas City | 10 | |||
| Indianapolis | 13 | Philadelphia | 23 | San Francisco | 31 | Denver | 30 | |||
|
Week 4 Oct. 2-3 (Pittsburgh, Miami, Cleveland & Chicago OPEN) |
||||||||||
| Houston | 10 | Buffalo | 7 | Seattle | 17 | Dallas | 13 | |||
| Cincinnati | 16 | New Orleans | 19 | Washington OT | 20 | Oakland | 19 | |||
| Denver | 20 | St. Louis | 24 | |||||||
| Jacksonville | 7 | NY Giants | 44 | |||||||
| Philadelphia | 37 | Detroit | 13 | Minnesota | 10 | San Francisco | 14 | |||
| Kansas City | 31 | Tampa Bay | 17 | Atlanta | 30 | Arizona | 31 | |||
| San Diego | 41 | Indianapolis | 31 | NY Jets | 3 | Green Bay | 29 | |||
| New England | 17 | Tennessee | 10 | Baltimore | 13 | Carolina | 32 | |||
|
Week 5 Oct. 9-10 (Oakland, NY Giants, Minnesota & Kansas City OPEN) |
||||||||||
| New England | 31 | New Orleans | 3 | Indianapolis | 28 | |||||
| Atlanta | 28 | Green Bay | 52 | San Francisco | 3 | |||||
| Miami | 14 | Tennessee | 34 | Carolina | 24 | |||||
| Buffalo | 20 | Houston | 20 | Arizona | 20 | |||||
| Chicago | 10 | Tampa Bay | 12 | Philadelphia | 10 | Cincinnati | 20 | |||
| Cleveland | 20 | NY Jets | 14 | Dallas | 33 | Jacksonville | 23 | |||
| Baltimore | 17 | Seattle | 37 | Washington | 19 | Pittsburgh | 24 | |||
| Detroit | 35 | St. Louis | 31 | Denver | 21 | San Diego | 22 | |||
|
Week 6 Oct. 16-17 (San Francisco, Philadelphia, Green Bay & Arizona OPEN) |
||||||||||
| Cleveland | 3 | Washington | 21 | Cincinnati | 31 | San Diego | 27 | |||
| Baltimore | 16 | Kansas City | 28 | Tennessee | 23 | Oakland | 14 | |||
| Minnesota | 3 | Atlanta | 34 | |||||||
| Chicago | 28 | New Orleans | 31 | |||||||
| NY Giants | 13 | Jacksonville OT | 23 | NY Jets | 17 | Houston | 10 | |||
| Dallas OT | 16 | Pittsburgh | 17 | Buffalo | 27 | Seattle | 42 | |||
| Carolina | 21 | Miami | 13 | New England | 20 | St. Louis | 28 | |||
| Detroit | 20 | Tampa Bay | 27 | Denver | 28 | Indianapolis | 45 | |||
|
Week 7 Oct. 23-24 (Tampa Bay, New England, Jacksonville & Carolina OPEN) |
||||||||||
| Kansas City | 30 | Green Bay | 20 | Buffalo | 17 | |||||
| Miami | 20 | Minnesota | 23 | Oakland | 38 | |||||
| Pittsburgh | 27 | San Diego | 17 | Tennessee | 10 | Dallas | 10 | |||
| Cincinnati | 13 | Philadelphia | 20 | Arizona | 20 | Seattle | 13 | |||
| Detroit | 13 | New Orleans | 17 | Baltimore | 6 | |||||
| Cleveland | 10 | St. Louis | 28 | Chicago | 10 | |||||
| Indianapolis | 38 | San Francisco | 17 | Denver | 23 | NY Jets | 14 | |||
| Houston | 20 | Washington | 52 | NY Giants | 24 | Atlanta | 27 | |||
|
Week 8 Oct. 30-31 (Seattle, NY Jets, Indianapolis & Atlanta OPEN) |
||||||||||
| Minnesota | 13 | Cleveland | 16 | Oakland | 34 | Tampa Bay | 10 | |||
| Carolina | 38 | Houston | 19 | Tennessee | 25 | San Francisco | 15 | |||
| Green Bay | 14 | Miami | 21 | |||||||
| Cincinnati | 21 | New Orleans | 6 | |||||||
| Arizona | 13 | Washington | 0 | Philadelphia | 21 | Buffalo | 16 | |||
| Dallas | 34 | NY Giants | 36 | Denver | 49 | New England | 21 | |||
| Chicago OT | 19 | Jacksonville | 21 | Kansas City | 20 | Baltimore | 19 | |||
| Detroit | 13 | St. Louis | 24 | San Diego | 28 | Pittsburgh | 20 | |||
|
Week 9 Nov. 6-7 (St. Louis, Denver, Dallas & Buffalo OPEN) |
||||||||||
| Cincinnati | 21 | Atlanta | 17 | Carolina | 34 | NY Giants | 24 | |||
| Baltimore | 9 | Miami | 10 | Tampa Bay | 14 | San Francisco | 6 | |||
| Tennessee | 14 | Detroit | 14 | |||||||
| Cleveland | 20 | Minnesota | 27 | |||||||
| Houston | 14 | Chicago | 20 | Seattle | 33 | Philadelphia | 10 | |||
| Jacksonville | 21 | New Orleans | 17 | Arizona | 19 | Washington | 17 | |||
| Oakland | 23 | San Diego | 31 | Pittsburgh | 20 | Indianapolis | 40 | |||
| Kansas City | 27 | NY Jets | 26 | Green Bay | 10 | New England | 21 | |||
|
Week 10 Nov. 13-14 (Tennessee, San Diego, New Orleans & Cincinnati OPEN) |
||||||||||
| Kansas City | 3 | Baltimore | 3 | St. Louis | 16 | |||||
| Buffalo | 14 | Jacksonville | 30 | Seattle | 31 | |||||
| San Francisco | 9 | New England | 23 | Green Bay | 33 | |||||
| Chicago | 17 | Miami | 16 | Atlanta | 25 | |||||
| Arizona | 21 | Minnesota | 24 | NY Jets | 3 | Cleveland | 21 | |||
| Detroit | 29 | NY Giants | 21 | Carolina | 30 | Pittsburgh | 34 | |||
| Houston | 17 | Washington | 35 | Denver | 31 | Dallas | 21 | |||
| Indianapolis | 31 | Tampa Bay | 36 | Oakland | 17 | Philadelphia | 20 | |||
|
Week 11 Nov. 20-21 |
||||||||||
| Tampa Bay | 30 | Detroit | 7 | Jacksonville | 31 | Buffalo | 10 | |||
| Atlanta | 27 | Dallas | 20 | Tennessee | 28 | San Diego | 48 | |||
| Carolina | 3 | New Orleans | 17 | Oakland | 16 | Seattle | 27 | |||
| Chicago | 13 | New England | 24 | Washington | 13 | San Francisco | 25 | |||
| Indianapolis | 45 | Philadelphia | 17 | Pittsburgh | 13 | Kansas City | 45 | |||
| Cincinnati | 37 | NY Giants | 27 | Baltimore | 16 | Houston | 17 | |||
| Miami | 0 | Arizona | 38 | NY Jets | 0 | Minnesota | 20 | |||
| Cleveland | 22 | St. Louis | 28 | Denver | 27 | Green Bay | 17 | |||
|
Week 12 Nov. 24-28 |
||||||||||
| Atlanta | 27 | St. Louis | 33 | San Francisco | 22 | Green Bay | 14 | |||
| Detroit | 7 | Houston | 27 | Tennessee | 33 | Philadelphia | 19 | |||
| Denver | 24 | New England | 16 | San Diego | 23 | NY Giants | 21 | |||
| Dallas | 21 | Kansas City | 26 | Washington | 17 | Seattle | 24 | |||
| Carolina | 13 | Cleveland | 12 | Jacksonville | 24 | New Orleans | 21 | |||
| Buffalo | 9 | Minnesota | 24 | Arizona | 17 | NY Jets | 19 | |||
| Baltimore | 29 | Chicago | 13 | Miami | 33 | Pittsburgh | 7 | |||
| Cincinnati | 42 | Tampa Bay | 10 | Oakland | 21 | Indianapolis | 26 | |||
|
Week 13 Dec. 4-5 |
||||||||||
| Houston | 15 | Minnesota | 21 | Dallas | 10 | Washington | 24 | |||
| Baltimore | 16 | Detroit | 16 | NY Giants | 17 | St. Louis | 9 | |||
| Atlanta | 6 | Tennessee | 3 | Cincinnati | 38 | Arizona | 17 | |||
| Carolina | 24 | Indianapolis | 35 | Pittsburgh | 31 | San Francisco | 10 | |||
| Green Bay | 7 | Buffalo | 23 | Denver | 27 | Oakland | 10 | |||
| Chicago | 19 | Miami | 24 | Kansas City | 31 | San Diego | 34 | |||
| Jacksonville | 20 | Tampa Bay | 10 | NY Jets | 3 | Seattle | 42 | |||
| Cleveland | 14 | New Orleans | 3 | New England | 16 | Philadelphia | 0 | |||
|
Week 14 Dec. 11-12 |
||||||||||
| New England | 35 | St. Louis | 13 | Washington | 17 | Miami | 23 | |||
| Buffalo | 7 | Minnesota | 27 | Arizona | 13 | San Diego | 21 | |||
| Tampa Bay | 20 | Oakland | 10 | Kansas City | 28 | San Francisco | 3 | |||
| Carolina | 10 | NY Jets | 26 | Dallas | 31 | Seattle | 41 | |||
| Cleveland | 20 | Chicago | 9 | Baltimore | 10 | Detroit | 13 | |||
| Cincinnati | 23 | Pittsburgh | 21 | Denver | 12 | Green Bay OT | 16 | |||
| Indianapolis | 26 | Houston | 10 | NY Giants OT | 26 | New Orleans | 17 | |||
| Jacksonville | 18 | Tennessee | 13 | Philadelphia | 23 | Atlanta | 36 | |||
|
Week 15 Dec. 17-19 |
||||||||||
| Tampa Bay | 0 | San Diego | 26 | Carolina | 27 | Cleveland | 9 | |||
| New England | 28 | Indianapolis | 17 | New Orleans | 10 | Oakland | 7 | |||
| Kansas City | 17 | San Francisco | 9 | Seattle | 28 | Dallas | 7 | |||
| NY Giants | 27 | Jacksonville | 10 | Tennessee | 24 | Washington | 35 | |||
| Denver | 28 | NY Jets | 20 | Philadelphia | 17 | Atlanta | 3 | |||
| Buffalo | 17 | Miami | 24 | St. Louis | 16 | Chicago | 16 | |||
| Arizona | 19 | Pittsburgh | 18 | Cincinnati | 41 | Green Bay | 3 | |||
| Houston | 30 | Minnesota | 3 | Detroit | 17 | Baltimore | 48 | |||
|
Week 16 Dec. 24-26 |
||||||||||
| Dallas | 24 | San Diego | 7 | Atlanta | 24 | Indianapolis | 13 | |||
| Carolina | 20 | Kansas City | 20 | Tampa Bay OT | 27 | Seattle | 28 | |||
| Buffalo | 37 | Tennessee | 10 | NY Giants | 20 | Chicago | 24 | |||
| Cincinnati | 27 | Miami | 24 | Washington | 35 | Green Bay | 17 | |||
| Pittsburgh | 41 | Detroit | 13 | Philadelphia | 21 | Minnesota | 23 | |||
| Cleveland | 0 | New Orleans | 12 | Arizona | 27 | Baltimore | 30 | |||
| Jacksonville | 38 | San Francisco | 24 | Oakland | 3 | New England | 31 | |||
| Houston | 20 | St. Louis | 20 | Denver | 22 | NY Jets | 21 | |||
|
Week 17 Dec. 31-Jan. 1 |
||||||||||
| Denver | 23 | Arizona | 13 | Buffalo | 26 | Tennessee | 13 | |||
| San Diego | 7 | Indianapolis | 17 | NY Jets | 30 | Jacksonville | 40 | |||
| NY Giants | 30 | Cincinnati | 3 | Detroit | 21 | Washington | 31 | |||
| Oakland | 21 | Kansas City | 37 | Pittsburgh | 35 | Philadelphia | 20 | |||
| Carolina | 44 | Chicago | 10 | New Orleans | 13 | Houston | 17 | |||
| Atlanta | 11 | Minnesota | 34 | Tampa Bay | 27 | San Francisco OT | 20 | |||
| Baltimore | 16 | Miami | 28 | Seattle | 17 | St. Louis | 20 | |||
| Cleveland | 20 | New England | 26 | Green Bay | 23 | Dallas | 10 | |||
| Wild Card Weekend Jan. 7-8 2006 All times PST | ||||||||||
| Saturday 1:30 PM ABC |
Saturday 5 PM ABC |
Sunday 10 AM Fox |
Sunday 1:30 PM CBS |
|||||||
| Washington | 17 | Jacksonville | 3 | Carolina | 23 | Pittsburgh | 31 | |||
| Tampa Bay | 10 | New England | 28 | N Y Giants | 0 | Cincinnati | 17 | |||
| Divisional Playoffs Jan 14-15 2006 All times PST | ||||||||||
| Saturday 1:30 PM Fox |
Saturday 5PM CBS |
Sunday 10 AM CBS |
Sunday 1:30 PM Fox |
|||||||
| Washington Redskins | 10 | New England Patriots | 13 | Pittsburgh Steelers | 21 | Carolina Panthers | 29 | |||
| Seattle Seahawks | 20 | Denver Broncos | 27 | Indianapolis Colts | 18 | Chicago Bears | 21 | |||
|
League Championship Series |
|||||||
|
AFC Title Jan. 22 Noon CBS |
NFC Title Jan. 22 3:30 PM Fox |
Super Bowl 40 Feb. 5 2006 3:30 PM ABC |
|||||
| Pittsburgh Steelers | 34 | Carolina Panthers | 14 | Seattle Seahawks | 10 | ||
| Denver Broncos | 17 | Seattle Seahawks | 34 | Pittsburgh Steelers | 21 | ||