Central Log for 1999 (home team bold)
W
E
E
K
Baltimore
Ravens
Cincinnati
Bengals
Cleveland

Browns
Jacksonville
Jaguars
Pittsburgh
Steelers
Tennessee

Titans
8 Opponents 8 4 Opponents 12 2 Opponents 14 14 Opponents 2 6 Opponents 10 13 Opponents 3
1 10 27 St. Louis 35 36 Tennessee 0 43 Pittsburgh 41 3 San Francisco 43 0 Cleveland 36 35 Cincinnati
2 20 23 Pittsburgh 7 37 San Diego 9 26 Tennessee 22 20 Carolina 23 20 Baltimore 26 9 Cleveland
3 17 10 Cleveland 3 27 Carolina 10 17 Baltimore 19 20 Tenessee 10 29 Seattle 20 19 Jacksonville
4 19 13 Atlanta 10 38 St. Louis 7 19 New England 17 3 Pittsburgh 3 17 Jacksonville 22 24 San Francisco
5 11 14 Tennessee 18 17 Cleveland 17 18 Cincinnati 16 6 NY Jets 21 24 Buffalo 14 11 Baltimore
6 open 3 17 Pittsburgh 7 24 Jacksonville 24 7 Cleveland 17 3 Cininnati 24 21 New Orleans
7 8 35 Kansas City 10 31 Indianapolis 3 34 St. Louis open 13 9 Atlanta open
8 10 13 Buffalo 10 41 Jacksonville 21 16 New Orleans 41 10 Cincinnati open 24 21 St. Louis
9 41 9 Cleveland 20 37 Seattle 9 41 Baltimore 30 7 Atlanta 27 6 San Francisco 0 17 Miami
10 3 6 Jacksonville 14 24 Tennessee 16 15 Pittsburgh 6 3 Baltimore 15 16 Cleveland 24 14 Cincinnati
11 34 31 Cincinnati 31 34 Baltimore 17 31 Carolina 41 23 New Orleans 10 16 Tennessee 16 10 Pittsburgh
12 23 30 Jacksonville 27 20 Pittsburgh 21 33 Tennessee 30 23 Baltimore 20 27 Cincinnati 33 21 Cleveland
13 41 14 Tennessee 44 30 San Francisco 10 23 San Diego 20 6 Pittsburgh 6 20 Jacksonville 14 41 Baltimore
14 31 24 Pittsburgh 44 28 Cleveland 28 44 Cincinnati 27 24 Denver 24 31 Baltimore 21 14 Oakland
15 31 8 New Orleans open 14 24 Jacksonville 24 14 Cleveland 19 35 Kansas City 30 14 Atlanta
16 22 0 Cincinnati 0 22 Baltimore 28 29 Indianapolis 14 41 Tennessee 30 20 Carolina 41 14 Jacksonville
17 3 20 New England 7 24 Jacksonville open 24 7 Cincinnati 35 47 Tennessee 47 35 Pittsburgh
W
E
E
K
  Opponents   Opponents   Opponents   Opponents   Opponents   Opponents
Baltimore Cincinnati Cleveland Jacksonville Pittsburgh Tennessee
                                                 Opp. Ave.
                                            Pts.  Pts. Margin
                                            per   per  of
  Location       Team      WIN LOS  PCT GB  Game  Game Victory
  ------------- ---------- --- --- ---- --- ----  ----  -----
**Jacksonville  Jaguars     14   2  875  __ 24.8  13.6   11.2
 *Tennessee     Titans      13   3  813  1  24.5  20.2    4.3
  Baltimore     Ravens       8   8  500  6  20.3  17.3    2.9
  Pittsburgh    Steelers     6  10  375  8  19.8  20      -.3
  Cincinnati    Bengals      4  12  250 10  17.7  28.8  -11.1
  Cleveland     Browns       2  14  125 12  13.6  27.3  -13.8

     ** Division Champ      * clinched Playoff berth
Back to NFL 99