| You are visitor # | to this page since 9/9/01 | Powered by counter.bloke.com |
NY Jets 24
\Oakland 13
Oakland 38/ OT \New England 24
New England 16/ \
Baltimore 20 \New England Patriots 20
\Baltimore 10 / \
Miami 3/ \Pittsburgh 17/ |
Pittsburgh 27/ |
Playoffs |
Tampa Bay 9 |New England Patriots
\Philadelphia 33 |
Philadelphia 31/ \Philadelphia 24 |
Chicago 19/ \ |
San Francisco 15 \St. Louis Rams 17/
\Green Bay 17 /
Green Bay 25/ \St Louis 29/
St. Louis 45/
Regular Season Standings Average
Opp margin
Pts/ Pts/ of Playoff
Location Team WN LS T PCT C/D Game Game Victory seed
============= ========== === === = ==== === ===== ===== ======= ===
St. Louis Rams 14 2 0 875 N/W 31.4 17.1 14.4 N-1
------------- ---------- -- -- - --- --- ----- ----- ------- ---
Pittsburgh Steelers 13 3 0 813 A/C 22 13.3 8.8 A-1
Chicago Bears 13 3 0 813 N/C 21.1 12.7 8.4 N-2
------------- ---------- -- -- - --- --- ----- ----- ------- ---
San Francisco 49ers 12 4 0 750 N/W 25.6 17.6 7.9 N-5
Green Bay Packers 12 4 0 750 N/C 24.4 16.6 7.8 N-4
------------- ---------- -- -- - --- --- ----- ----- ------- ---
Philadelphia Eagles 11 5 0 688 N/E 21.4 13 8.4 N-3
New England Patriots 11 5 0 688 A/E 23.2 17 6.2 A-2
Miami Dolphins 11 5 0 688 A/E 21.5 18.1 3.4 A-4
------------- ---------- -- -- - --- --- ----- ----- ------- ---
Oakland Raiders 10 6 0 625 A/W 24.9 20.4 4.5 A-3
Baltimore Ravens 10 6 0 625 A/C 18.9 16.6 2.4 A-5
New York Jets 10 6 0 625 A/E 19.3 18.4 .8 A-6
------------- ---------- -- -- - --- --- ----- ----- ------- ---
Tampa Bay Buccaneers 9 7 0 563 N/C 20.3 17.5 2.8 N-6
Seattle Seahawks 9 7 0 563 A/W 18.8 20.3 -1.4
------------- ---------- -- -- - --- --- ----- ----- -------
Denver Broncos 8 8 0 500 A/W 21.3 21.2 .1
Washington Redskins 8 8 0 500 N/E 16 18.9 -2.9
------------- ---------- -- -- - --- --- ----- ----- -------
New York Giants 7 9 0 438 N/E 18.4 20.1 -1.7
Cleveland Browns 7 9 0 438 A/C 17.8 19.9 -2.1
Arizona Cardinals 7 9 0 438 N/E 18.4 21.4 -3
Tennessee Titans 7 9 0 438 A/C 21 24.3 -3.3
New Orleans Saints 7 9 0 438 N/W 20.8 25.6 -4.8
Atlanta Falcons 7 9 0 438 N/W 18.2 23.6 -5.4
------------- ---------- -- -- - --- --- ----- ----- -------
Jacksonville Jaguars 6 10 0 375 A/C 18.4 17.9 .5
Kansas City Chiefs 6 10 0 375 A/W 20 21.5 -1.5
Indianapolis Colts 6 10 0 375 A/E 25.8 30.4 -4.6
Cincinnati Bengals 6 10 0 375 A/C 14.1 19.3 -5.2
------------- ---------- -- -- - --- --- ----- ----- -------
San Diego Chargers 5 11 0 313 A/W 20.8 20.1 .7
Dallas Cowboys 5 11 0 313 N/E 15.4 21.1 -5.8
Minnesota Vikings 5 11 0 313 N/C 18.1 24.4 -6.3
------------- ---------- -- -- - --- --- ----- ----- -------
Buffalo Bills 3 13 0 188 A/E 16.6 26.3 -9.7
------------- ---------- -- -- - --- --- ----- ----- -------
Detroit Lions 2 14 0 125 N/C 16.9 26.5 -9.6
------------- ---------- -- -- - --- --- ----- ----- -------
Carolina Panthers 1 15 0 63 N/W 15.8 25.6 -9.8
------------- ---------- -- -- - --- --- ----- ----- -------
| Inter divisional Play
Final Standings 4 way tie Divisions against the rest of the NFL Regular season only |
||||||||
|---|---|---|---|---|---|---|---|---|
| Division | W | L | T | PCT | GB | Pts/game | Opp
Pts/Game |
Ave margin
of victory |
| AFC Central | 19 | 17 | 0 | 528 | _ | 20.1 | 19.6 | 0.5 |
| NFC Central | 21 | 19 | 0 | 525 | _ | 22 | 20.8 | 1.2 |
| NFC West | 21 | 19 | 0 | 525 | _ | 21.3 | 20.3 | 1 |
| AFC East | 21 | 19 | 0 | 525 | _ | 20.4 | 22 | -1.6 |
| AFC West | 18 | 22 | 0 | 450 | 3 | 21 | 20 | 1 |
| NFC East | 18 | 22 | 0 | 450 | 3 | 19.2 | 21.2 | -2 |