Predicted outcome of the 2001 NFL Season dated 9/6/01
Baltimore    
             |Indianapolis 
Indianapolis |             |Denver       
              Denver       |             |
Miami                                    |Tennessee    
             |Oakland                    |             |
Oakland      |             |Tennessee    |             |
              Tennessee    |                           |
                                         Playoffs      |St. Louis
Minnesota                                              |    Rams   
             |Philadelphia                             |
Philadelphia |             |Tampa Bay                  |
              Tampa Bay    |             |             |
NY Giants                                |St. Louis    |
             |New Orleans                |
New Orleans  |             |St. Louis    |
              St. Louis    |
 
Predicted Final Season Standings /actual if different
Conference/Division
West
Central
East
AFC
1 Denver /3 1 Tennessee /4 1 Indianapolis /4
2 Oakland /1 2 Baltimore 2 Miami
3 Seattle /2 3 Jacksonville /5 3 NY Jets
4 San Diego /5 4 Pittsburgh /1 4 Buffalo /5
5 Kansas City /4 5 Cleveland /3 5 New England /1
6 Cincinnati
 
NFC
1 St. Louis 1 Tampa Bay /3 1 Philadelphia
2 New Orleans /3 2 Minnesota /4 2 NY Giants /3t
3 San Francisco /2 3 Green Bay /2 3 Washington /2
4 Atlanta 4 Detroit /5 4 Arizona /3t
5 Carolina 5 Chicago /1 5 Dallas
These predictions are a composite of  Local Newspapers and ESPN
Back to NFL 2001