| You are visitor # | to this page since 1/1/02 | Powered by counter.bloke.com |
Cleveland 33
at \Pittsburgh 31
Pittsburgh 36/ at OT \Tennessee 24
Tennessee 34/ \
Indianapolis 0 at \ Oakland Raiders 21
at \N.Y.Jets 10 / \
N.Y.Jets 41/ at \Oakland 41/ \
Oakland 30/ \
Playoffs \
N.Y Giants 38 Super Bowl \Tampa Bay Buccaneers
at \San Francisco 6 XXXVII Winner / World Champions
San Francisco 39/ at \Tampa Bay 27 /
Tampa Bay 31/ \ /
Atlanta 27 at \Tampa Bay Buccaneers 48/
at \Atlanta 6 /
Green Bay 7/ at \Philadelphia 10/
Philadelphia 20/
Average Net
Overall Regular Season Standings Opp margin yards
Pts/ Pts/ of per Playoff
Location Team WN LS T PCT GB C/D Game Game Victory Game seed
============= ========== == == = ==== === === ==== ==== ======= ====== =====
Philadelphia Eagles 12 4 0 750 __ N/E 25.9 15.1 10.9 + 53 N-1
Tampa Bay Buccaneers 12 4 0 750 __ N/S 21.6 12.3 9.4 + 54 N-2
Green Bay Packers 12 4 0 750 __ N/N 24.9 20.5 4.4 + 36 N-3
Oakland Raiders 11 5 0 688 1 A/W 28.1 19 9.1 + 78 A-1
Tennessee Titans 11 5 0 688 1 A/S 22.9 20.3 2.7 + 19 A-2
Pittsburgh Steelers 10 5 1 656 1½ A/N 24.4 21.6 2.8 + 70 A-3
New York Giants 10 6 0 625 2 N/E 20 17.4 2.6 + 55 N-5
Indianapolis Colts 10 6 0 625 2 A/S 21.8 19.6 2.3 + 44 A-5
San Francisco 49ers 10 6 0 625 2 N/W 22.9 21.9 1 + 34 N-4
Atlanta Falcons 9 6 1 594 2½ N/S 25.1 19.6 5.5 + 13 N-6
Miami Dolphins 9 7 0 563 3 A/E 23.6 18.8 4.8 + 46
Denver Broncos 9 7 0 563 3 A/W 24.5 21.5 3 + 79
New Orleans Saints 9 7 0 563 3 N/S 27 24.3 2.8 - 37
New England Patriots 9 7 0 563 3 A/E 23.8 21.6 2.2 - 18
Cleveland Browns 9 7 0 563 3 A/N 21.5 20 1.5 - 20 A-6
New York Jets 9 7 0 563 3 A/E 22.4 21 1.4 - 27 A-4
Kansas City Chiefs 8 8 0 500 4 A/W 29.2 24.9 4.3 - 16
Buffalo Bills 8 8 0 500 4 A/E 23.7 24.8 -1.1 + 25
San Diego Chargers 8 8 0 500 4 A/W 20.8 22.9 -2.1 - 44
Seattle Seahawks 7 9 0 438 5 N/W 22.2 23.1 -.9 - 2
Baltimore Ravens 7 9 0 438 5 A/N 19.8 22.1 -2.4 - 45
Carolina Panthers 7 9 0 438 5 N/S 16.1 18.9 -2.8 - 23
St. Louis Rams 7 9 0 438 5 N/W 19.8 23.1 -3.3 + 33
Washington Redskins 7 9 0 438 5 N/E 19.2 22.8 -3.6 + 22
Jacksonville Jaguars 6 10 0 375 6 A/S 20.5 19.7 .8 - 30
Minnesota Vikings 6 10 0 375 6 N/N 24.4 27.6 -3.3 + 26
Dallas Cowboys 5 11 0 313 7 N/E 13.6 20.6 -7 - 56
Arizona Cardinals 5 11 0 313 7 N/W 16.4 26.1 -9.7 - 91
Chicago Bears 4 12 0 250 8 N/N 17.6 23.7 -6.1 - 76
Houston Texans 4 12 0 250 8 A/S 13.3 22.3 -8.9 -104
Detroit Lions 3 13 0 188 9 N/N 19.1 28.2 -9.1 -103
Cincinnati Bengals 2 14 0 125 10 A/N 17.4 28.5 -11.1 - 4
------------- ---------- -- -- - ---- --- --- ---- ---- ------ ------
| Inter
divisional Play
New NFC South division is the toughest! Final Divisions against the rest of the NFL Regular season only |
||||||||
|---|---|---|---|---|---|---|---|---|
| Division | W | L | T | PCT | GB | Pts/game | Opp
Pts/Game |
Ave margin
of victory |
| NFC South | 25 | 14 | 1 | 638 | _ | 24.2 | 18.2 | 6 |
| AFC West | 24 | 16 | 0 | 600 | 1½ | 27.1 | 21.4 | 5.7 |
| AFC East | 23 | 17 | 0 | 575 | 2½ | 24 | 21.1 | 2.9 |
| NFC East | 22 | 18 | 0 | 550 | 3½ | 19.7 | 18.6 | 1.1 |
| AFC South | 19 | 21 | 0 | 475 | 6½ | 21 | 22.2 | -1.2 |
| NFC West | 17 | 23 | 0 | 425 | 8½ | 18.3 | 23.5 | -5.2 |
| AFC North | 16 | 23 | 1 | 413 | 9 | 20 | 23.4 | -3.4 |
| NFC North | 13 | 27 | 0 | 325 | 12½ | 18.7 | 24.6 | -5.9 |