Predicted outcome of the 2002 NFL Season dated 9/6/02
Indianapolis 
             |Tennessee    
Tennessee    |             |NY Jets      
              NY Jets      |             |
New England                              |Pittsburgh   
             |New England                |             |
Denver       |             |Pittsburgh   |             |
              Pittsburgh   |                           |
                                         Playoffs      |St. Louis
Chicago                                                |    Rams   
             |Tampa Bay                                |
Tampa Bay    |             |Philadelphia               |
              Philadelphia |             |             |
San Francisco                            |St. Louis    |
             |San Francisco              |
Green Bay    |             |St. Louis    |
              St. Louis    |
Predicted Final Season Standings / Actual if different
Division/Conference
AFC
NFC
North
1 Pittsburgh
2/4 Cincinnati
3/2* Cleveland
4/3 Baltimore
1 Green Bay
2/3 Chicago* no wc
3/2 Minnesota
4 Detroit
West
1/2 Denver
2/1 Oakland
3 Kansas City
4 San Diego
1/3 St. Louis
2/1 San Francisco* no wc
3/2 Seattle
4 Arizona
East
1 NY Jets
2 New England* no wc
3 Miami
4 Buffalo
1 Philadelphia
2/3 Washington
3/4 Dallas
4/2* NY Giants
South
1 Tennessee
2 Indianapolis*
3 Jacksonville
4 Houston
1 Tampa Bay
2/3 New Orleans
3/2* Atlanta
4 Carolina

These predictions are a composite of  SF Chrons,  ESPN & Sports Illustrated                      *  =  Wild Card

Back to NFL 2002