Follow the NFL composite*
power rankings for 2004
|
Ranking after week #: |
Team | ||||||||||||||
| 0 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 |
||
| 20 | 11 | 9 | 7 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Pittsburgh Steelers | |
| 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
New England Patriots |
|
| 4 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Indianapolis Colts | |
| 2 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Philadelphia Eagles | |
| 32 | 15 | 16 | 13 | 8 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | San Diego Chargers | |
| 14 | 9 | 7 | 12 | 9 | 6 | 5 | 5 | 6 | 9 | 7 | 7 | 7 | 6 | Atlanta Falcons | |
| 10 | 22 | 18 | 16 | 15 | 13 | 10 | 9 | 7 | 7 | 9 | 11 | 9 | 7 | Green Bay Packers | |
| 21 | 5 | 6 | 6 | 5 | 7 | 10 | 10 | 8 | 6 | 6 | 6 | 6 | 8 | New York Jets | |
| 3 | 6 | 5 | 8 | 14 | 8 | 7 | 7 | 10 | 8 | 10 | 12 | 10 | 9 | Denver Broncos | |
| 24 | 30 | 29 | 31 | 26 | 22 | 25 | 16 | 13 | 12 | 11 | 8 | 8 | 10 | Buffalo Bills | |
| 8 | 12 | 11 | 9 | 10 | 9 | 8 | 8 | 9 | 10 | 8 | 10 | 11 | 11 | Baltimore Ravens | |
| 18 | 14 | 12 | 5 | 11 | 12 | 9 | 12 | 12 | 12 | 12 | 9 | 12 | 12 | Jacksonville Jaguars | |
| 5 | 8 | 10 | 15 | 17 | 14 | 15 | 13 | 14 | 16 | 13 | 15 | 14 | 13 | Seattle Seahawks | |
| 17 | 26 | 24 | 23 | 23 | 28 | 23 | 27 | 28 | 30 | 23 | 20 | 19 | 14 | New Orleans Saints | |
| 8 | 20 | 23 | 27 | 30 | 30 | 30 | 26 | 20 | 17 | 16 | 14 | 13 | 15 | Carolina Panthers | |
| 23 | 27 | 29 | 25 | 25 | 22 | 17 | 20 | 15 | 14 | 14 | 16 | 17 | 16 | Cincinnati Bengals | |
| 11 | 13 | 13 | 16 | 18 | 18 | 13 | 15 | 15 | 15 | 19 | 23 | 20 | 17 | St. Louis Rams | |
| 13 | 3 | 4 | 3 | 5 | 10 | 12 | 11 | 11 | 11 | 15 | 13 | 15 | 18 | Minnesota Vikings | |
| 5 | 19 | 21 | 16 | 12 | 16 | 21 | 22 | 22 | 23 | 18 | 16 | 16 | 19 | Kansas City Chiefs | |
| 27 | 17 | 15 | 14 | 12 | 15 | 16 | 18 | 18 | 19 | 20 | 18 | 18 | 20 | Houston Texans | |
| 19 | 25 | 22 | 21 | 22 | 24 | 27 | 28 | 29 | 26 | 22 | 22 | 24 | 21 | Washington Redskins | |
| 26 | 10 | 14 | 11 | 16 | 17 | 19 | 21 | 24 | 20 | 21 | 21 | 22 | 22 | Detroit Lions | |
| 31 | 29 | 28 | 26 | 28 | 27 | 17 | 24 | 26 | 29 | 30 | 27 | 25 | 23 | Arizona Cardinals | |
| 29 | 7 | 8 | 10 | 4 | 11 | 14 | 14 | 15 | 22 | 26 | 25 | 27 | 23 | New York Giants | |
| 15 | 28 | 27 | 24 | 24 | 20 | 22 | 19 | 21 | 18 | 17 | 19 | 20 | 25 | Tampa Bay Buccaneers | |
| 16 | 16 | 17 | 22 | 20 | 26 | 28 | 29 | 25 | 21 | 23 | 24 | 23 | 25 | Dallas Cowboys | |
| 21 | 21 | 24 | 29 | 31 | 29 | 29 | 30 | 23 | 28 | 28 | 26 | 26 | 27 | Oakland Raiders | |
| 7 | 17 | 20 | 20 | 21 | 21 | 24 | 17 | 19 | 25 | 25 | 28 | 30 | 28 | Tennessee Titans | |
| 12 | 32 | 32 | 28 | 28 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 28 | 29 | Miami Dolphins | |
| 30 | 22 | 19 | 19 | 19 | 19 | 25 | 25 | 27 | 27 | 29 | 31 | 31 | 30 | Cleveland Browns | |
| 25 | 24 | 26 | 29 | 27 | 25 | 19 | 23 | 30 | 24 | 27 | 29 | 29 | 31 | Chicago Bears | |
| 28 | 31 | 31 | 32 | 32 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | San Francisco 49ers | |
*Composite Power Ranking for the
regular season is the sum of the following ranking organizations:
USA Today's Jeff
Sagarin NFL ratings
CBS Sportline's Power
Rankings by Pete Prisco
ESPN's Power Rankings,
a poll of their senior staff.
Sports
Illustrated Dr Z's NFL Power Rankings.
Sporting News NFL Power Rankings