Follow the NFL composite* power rankings for 2005
|
Ranking after week # |
Team |
|||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Indianapolis Colts | |
| 17 | 21 | 15 | 11 | 15 | 14 | 12 | 7 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | Seattle Seahawks | |
| 13 | 26 | 18 | 10 | 7 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Denver Broncos | |
| 4 | 3 | 2 | 4 | 3 | 2 | 8 | 2 | 3 | 8 | 12 | 9 | 8 | 5 | 4 | Pittsburgh Steelers | |
| 12 | 7 | 8 | 7 | 12 | 8 | 7 | 6 | 12 | 6 | 6 | 6 | 9 | 4 | 5 | Jacksonville Jaguars | |
| 26 | 17 | 12 | 18 | 11 | 12 | 16 | 12 | 5 | 10 | 9 | 5 | 5 | 9 | 6 | New York Giants | |
| 18 | 10 | 6 | 5 | 3 | 4 | 3 | 9 | 7 | 5 | 4 | 4 | 3 | 5 | 7 | Cincinnati Bengals | |
| 30 | 31 | 22 | 24 | 23 | 24 | 18 | 17 | 17 | 7 | 7 | 9 | 10 | 8 | 8 | Chicago Bears | |
| 1 | 1 | 4 | 2 | 9 | 5 | 10 | 10 | 8 | 14 | 14 | 8 | 6 | 7 | 9 | New England Patriots | |
| 24 | 15 | 9 | 8 | 6 | 9 | 6 | 7 | 14 | 14 | 11 | 7 | 12 | 10 | 10 | Tampa Bay Buccaneers | |
| 7 | 13 | 10 | 14 | 14 | 15 | 14 | 16 | 11 | 9 | 8 | 11 | 11 | 11 | 11 | Carolina Panthers | |
| 29 | 23 | 14 | 12 | 10 | 10 | 15 | 11 | 16 | 17 | 17 | 17 | 13 | 12 | 12 | Washington Redskins | |
| 10 | 6 | 5 | 9 | 13 | 16 | 13 | 12 | 15 | 12 | 10 | 14 | 14 | 14 | 13 | Kansas City Chiefs | |
| 10 | 14 | 21 | 15 | 8 | 11 | 9 | 14 | 9 | 4 | 5 | 11 | 7 | 13 | 14 | San Diego Chargers | |
| 19 | 9 | 17 | 13 | 17 | 13 | 11 | 15 | 10 | 10 | 13 | 13 | 15 | 15 | 15 | Dallas Cowboys | |
| 28 | 22 | 24 | 16 | 16 | 17 | 19 | 22 | 20 | 21 | 19 | 18 | 18 | 17 | 16 | Miami Dolphins | |
| 9 | 15 | 26 | 19 | 22 | 25 | 29 | 24 | 28 | 16 | 16 | 16 | 17 | 17 | 17 | Minnesota Vikings | |
| 6 | 4 | 6 | 6 | 5 | 7 | 5 | 5 | 4 | 13 | 15 | 15 | 16 | 16 | 18 | Atlanta Falcons | |
| 5 | 12 | 20 | 22 | 18 | 28 | 20 | 23 | 23 | 24 | 22 | 21 | 20 | 19 | 19 | Baltimore Ravens | |
| 31 | 32 | 28 | 25 | 26 | 18 | 24 | 27 | 29 | 23 | 25 | 22 | 20 | 22 | 20 | Cleveland Browns | |
| 2 | 5 | 3 | 3 | 2 | 6 | 4 | 4 | 12 | 18 | 18 | 19 | 18 | 20 | 21 | Philadelphia Eagles | |
| 14 | 24 | 19 | 17 | 20 | 22 | 21 | 18 | 18 | 19 | 20 | 20 | 23 | 24 | 22 | St. Louis Rams | |
| 14 | 8 | 13 | 21 | 23 | 22 | 17 | 21 | 21 | 22 | 23 | 26 | 24 | 21 | 23 | Buffalo Bills | |
| 21 | 27 | 30 | 31 | 29 | 30 | 30 | 26 | 25 | 28 | 24 | 24 | 25 | 22 | 24 | Arizona Cardinals | |
| 24 | 19 | 27 | 25 | 27 | 21 | 23 | 19 | 22 | 24 | 26 | 29 | 29 | 27 | 25 | Detroit Lions | |
| 20 | 20 | 25 | 28 | 21 | 20 | 25 | 20 | 19 | 20 | 21 | 25 | 26 | 25 | 26 | Oakland Raiders | |
| 16 | 25 | 29 | 29 | 30 | 26 | 26 | 29 | 29 | 29 | 29 | 27 | 28 | 28 | 27 | Green Bay Packers | |
| 7 | 17 | 11 | 20 | 25 | 19 | 21 | 25 | 24 | 30 | 30 | 28 | 27 | 29 | 28 | New York Jets | |
| 27 | 30 | 23 | 27 | 28 | 27 | 27 | 28 | 26 | 26 | 27 | 23 | 22 | 26 | 29 | Tennessee Titans | |
| 32 | 28 | 31 | 30 | 31 | 31 | 31 | 31 | 27 | 31 | 31 | 31 | 32 | 30 | 30 | San Francisco 49ers | |
| 22 | 11 | 16 | 23 | 19 | 29 | 28 | 30 | 31 | 27 | 28 | 30 | 30 | 30 | 31 | New Orleans Saints | |
| 23 | 29 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 32 | 32 | Houston Texans | |
*Composite Power Ranking for the
2005 season is the sum of the following ranking organizations:
USA Today's Jeff
Sagarin NFL ratings
CBS Sportsline's Power
Rankings by Pete Prisco
ESPN's Power Rankings
NFL Report
at week 15
James Alder
always late gets fired and replaced by
Dr Z also late replaced by
Gridiron Grumblings at
week 16