East Log for 2006 (home team bold)
Week

7

Opponents 9

10

Opponents 6

6

Opponents 10

12

Opponents 4
1 17 19 New England 23 16 Tennessee 17 28 Pittsburgh Th 19 17 Buffalo
2 16 6 Miami 17 24 New England 6 16 Buffalo 24 17 NY Jets
3 20 28 NY Jets 28 20 Buffalo 13 10 Tennessee 7 17 Denver sn
4 17 12 Minnesota 28 31 Indianapolis 15 17 Houston 38 13 Cincinnati
5 7 40 Chicago 0 41 Jacksonville 10 20 New England 20 10 Miami
6 17 20 Detroit 20 17 Miami 17 20 NY Jets      
7 6 28 New England 31 24 Detroit 24 34 Green Bay 28 6 Buffalo
8       13 20 Cleveland       31 7 Minnesota M
9 24 10 Green Bay       31 13 Chicago 20 27 Indianapolis sn
10 16 17 Indianapolis 17 14 New England 13 10 Kansas City 14 17 NY Jets
11 24 21 Houston 0 10 Chicago 24 20 Minnesota 35 0 Green Bay
12 27 24 Jacksonville 26 11 Houston 27 10 Detroit Th 17 13 Chicago
13 21 24 San Diego 38 10 Green Bay 10 24 Jacksonville 28 21 Detroit
14 31 13 NY Jets 13 31 Buffalo 21 0 New England 0 21 Miami
15 21 0 Miami 26 13 Minnesota 0 21 Buffalo 40 7 Houston
16 29 30 Tenessee 13 10 Miami M 10 13 NY Jets M 24 21 Jacksonville
17 7 19 Baltimore 23 3 Oakland 22 27 Indianapolis 40 23 Tennessee
Week   Opponent   Opponent   Opponent   Opponent
Buffalo Bills New York Jets Miami Dolphins New England Patriots
Go to: AN - AS - AW - NFL 2006 - NE - NN - NS - NW - WKLY
M = Monday, sn = Sunday Night, Th = Thursday & OT = Overtime Game