South Log for 2006 (home team bold)
Week

12

Opponents 4

8

Opponents 8

8

Opponents 8

6

Opponents 10
1 26 21 NY Giants sn 16 23 NY Jets 24 17 Dallas 10 24 Philadelphia
2 43 24 Houston 7 40 San Diego 9 0 Pittsburgh 24 43 Indianapolis
3 21 14 Jacksonville 10 13 Miami 14 21 Indianapolis 15 31 Washington
4 31 28 NY Jets 14 45 Dallas 30 36 Washington OT 17 15 Miami
5 14 13 Tennessee 13 14 Indianapolis 41 0 NY Jets      
6       25 22 Washington       6 34 Dallas
7 36 22 Washington       7 27 Houston 27 7 Jacksonville
8 34 31 Denver 28 22 Houston 13 6 Philadelphia 22 28 Tennessee
9 27 20 New England sn 7 37 Jacksonville 37 7 Tennessee 10 14 NY Giants
10 17 16 Buffalo 26 27 Baltimore 10 13 Houston 13 10 Jacksonville
11 14 21 Dallas 31 13 Philadelphia 26 10 NY Giants M 21 24 Buffalo
12 45 21 Philadelphia 24 21 NY Giants 24 27 Buffalo 11 26 NY Jets
13 17 20 Tennessee 20 17 Indianapolis 24 10 Miami 23 14 Oakland
14 17 44 Jacksonville 26 20 Houston OT 44 17 Indianapolis 20 26 Tennessee OT
15 34 16 Cincinnati M 24 17 Jacksonville 17 24 Tennessee 7 40 New England
16 24 27 Houston 30 29 Buffalo 21 24 New England 27 24 Indianapolis
17 27 22 Miami 23 40 New England 30 35 Kansas City 14 6 Cleveland
Week   Opponent   Opponent   Opponent   Opponent
Indianapolis Colts Tennessee Titans Jacksonville Jaguars Houston Texans
Go to: AE - AN - AW - NFL 2006 - NE - NN - NS - NW - WKLY
M = Monday, sn = Sunday Night & OT = Overtime Game