East Log for 2006 (home team bold)
Week

10

Opponents 6

8

Opponents 8

5

Opponents 11

9

Opponents 7
1 24 10 Houston 21 26 Indianapolis sn 16 19 Minnesota M 17 24 Jacksonville
2 24 30 NY Giants OT 30 24 Philadelphia OT 10 27 Dallas sn 27 10 Washington sn
3 38 24 San Francisco 30 42 Seattle 31 15 Houston      
4 31 9 Green Bay M       36 30 Jacksonville OT 45 14 Tennessee
5 38 24 Dallas 19 3 Washington 3 19 NY Giants 24 38 Philadelphia
6 24 27 New Orleans 27 14 Atlanta 22 25 Tennessee 34 6 Houston
7 21 23 Tampa Bay 36 22 Dallas M 22 36 Indianapolis 22 36 NY Giants M
8 6 13 Jacksonville 17 3 Tampa Bay       35 14 Carolina sn
9       14 10 Houston 22 19 Dallas 19 22 Washington
10 27 3 Washington 20 38 Chicago 3 27 Philadelphia 27 10 Arizona
11 13 31 Tennessee 10 26 Jacksonville M 17 20 Tampa Bay 21 14 Indianapolis
12 21 45 Indianapolis 21 24 Tennessee 17 13 Carolina 38 10 Tampa Bay Th
13 27 24 Carolina M 20 23 Dallas 14 24 Atlanta 23 20 NY Giants
14 21 19 Washington 27 13 Carolina 19 21 Philadelphia 17 42 New Orleans
15 36 22 NY Giants 22 36 Philadelphia 16 10 New Orleans 38 28 Atlanta S
16 23 7 Dallas M 7 30 New Orleans 31 37 St. Louis OT 7 23 Philadelphia M
17 24 17 Atlanta 34 28 Washington S 28 34 NY Giants S 31 39 Detroit
Week   Opponent   Opponent   Opponent   Opponent
Philadelphia Eagles New York Giants Washington Redskins Dallas Cowboys
Go to: AE - AN - AS - AW - NFL 2006 - NN - NS - NW - WKLY
M = Monday, S = Saturday, sn = Sunday Night, Th = Thursday & OT = Overtime Game