West Log for 2006 (home team bold)
Week

7

Opponents 9

5

Opponents 11

9

Opponents 7

8

Opponents 8
1 27 34 Arizona 34 27 San Francisco 9 6 Detroit 18 10 Denver
2 20 13 St. Louis 10 21 Seattle 21 10 Arizona 13 20 San Francisco
3 24 38 Philadelphia 14 15 St. Louis 42 30 NY Giants 15 14 Arizona
4 0 41 Kansas City 10 32 Atlanta 6 37 Chicago sn 41 34 Detroit
5 34 20 Oakland 20 23 Kansas City       23 20 Green Bay
6 19 48 San Diego 23 24 Chicago M 30 28 St. Louis 28 30 Seattle
7       9 22 Oakland 13 31 Minnesota      
8 10 41 Chicago 14 31 Green Bay 28 35 Kansas City 24 38 San Diego
9 9 3 Minnesota       16 0 Oakland M 17 31 Kansas City
10 19 13 Detroit 10 27 Dallas 24 22 St. Louis 22 24 Seattle
11 20 14 Seattle 17 10 Detroit 14 20 San Francisco 15 0 Carolina
12 17 20 St. Louis 26 31 Minnesota 34 24 Green Bay M 20 17 San Francisco
13 10 34 New Orleans 34 20 St. Louis 23 20 Denver 20 34 Arizona
14 19 30 Green Bay 27 21 Seattle     Arizona 27 42 Chicago M
15 24 14 Seattle Th 20 37 Denver 14 24 San Francisco Th 20 0 Oakland
16 20 26 Arizona 26 20 San Francisco 17 20 San Diego 37 31 Washington OT
17 26 23 Denver OT 20 27 San Diego 23 7 Tampa Bay 41 21 Minnesota
Week   Opponent   Opponent   Opponent   Opponent
San Francisco 49ers Arizona Cardinals Seattle Seahawks St. Louis Rams
Go to: AE - AN - AS - AW - NFL 2006 - NE - NN - NS - WKLY
M = Monday, sn = Sunday Night, Th = Thursday & OT = Overtime Game