2006 Weekly Schedule/Results
(visiting team listed first)
Go back to NFL 2006
Go to Week 2 - 3 - 4 -
5 - 6 - 7 - 8 -
9 - 10 - 11 -
12 - 13 - 14 -
15 - 16 - 17
- Playoffs
|
Week 1 Sep 7-11 |
||||||||||
| Miami | 17 | Philadelphia | 24 | Baltimore | 27 | Dallas | 17 | |||
| Pittsburgh | 28 | Houston | 10 | Tampa Bay | 0 | Jacksonville | 24 | |||
| Atlanta | 20 | Cincinnati | 23 | NY Jets | 23 | Indianapolis | 26 | |||
| Carolina | 6 | Kansas City | 10 | Tennessee | 16 | NY Giants | 21 | |||
| New Orleans | 19 | Buffalo | 17 | San Francisco | 27 | Minnesota | 19 | |||
| Cleveland | 14 | New England | 19 | Arizona | 34 | Washington | 16 | |||
| Seattle | 9 | Denver | 10 | Chicago | 26 | San Diego | 27 | |||
| Detroit | 6 | St. Louis | 18 | Green Bay | 0 | Oakland | 0 | |||
| Tampa Bay | 3 | New Orleans | 34 | NY Giants OT | 30 | New England | 24 | |||
| Atlanta | 14 | Green Bay | 27 | Philadelphia | 24 | NY Jets | 17 | |||
| Oakland | 6 | Houston | 24 | St. Louis | 13 | Tennessee | 7 | |||
| Baltimore | 28 | Indianapolis | 43 | San Francisco | 20 | San Diego | 40 | |||
| Detroit | 7 | Buffalo | 16 | Arizona | 10 | Washington | 10 | |||
| Chicago | 34 | Miami | 6 | Seattle | 21 | Dallas | 27 | |||
| Cleveland | 17 | Carolina | 13 | Kansas City | 6 | Pittsburgh | 0 | |||
| Cincinnati | 34 | Minnesota OT | 16 | Denver OT | 9 | Jacksonville | 9 | |||
| Cleveland | 17 | Houston | 13 | Chicago | 38 | Denver | 17 | |||
| Atlanta | 13 | Jacksonville | 10 | NY Giants | 20 | Oakland | 13 | |||
| San Diego | 49 | Kansas City | 10 | Washington | 3 | Dallas | 27 | |||
| Cincinnati | 41 | Miami | 13 | Philadelphia | 27 | Arizona | 10 | |||
| San Francisco | 19 | Green Bay | 23 | New Orleans | 31 | St. Louis | 22 | |||
| Detroit | 13 | Minnesota | 17 | Pittsburgh | 38 | Seattle | 24 | |||
| Buffalo | 16 | NY Jets | 17 | Baltimore | 27 | Tampa Bay | 10 | |||
| Indianapolis | 17 | New England | 14 | Tennessee | 26 | Carolina | 24 | |||
| Atlanta | 10 | New England | 35 | Cincinnati | 31 | Detroit | 10 | |||
| Baltimore | 24 | Green Bay | 0 | New Orleans | 16 | Arizona | 17 | |||
| St. Louis | 0 | Buffalo | 24 | Chicago | 10 | Seattle | 14 | |||
| Carolina | 15 | Houston | 21 | NY Jets | 0 | San Francisco | 20 | |||
| Pittsburgh | 24 | Oakland | 13 | Tennessee | 31 | San Diego | 35 | |||
| Cleveland | 20 | Kansas City | 17 | Philadelphia | 13 | Denver | 27 | |||
| Indianapolis | 14 | Minnesota | 20 | Washington | 17 | NY Giants | 10 | |||
| Dallas | 21 | Miami | 24 | Tampa Bay | 20 | Jacksonville 3½ | 26 | |||
| Miami | 27 | Pittsburgh | 0 | Arizona | 26 | NY Giants | 21 | |||
| Detroit | 10 | Baltimore | 27 | Minnesota | 31 | Tennessee | 24 | |||
| Tampa Bay | 10 | Jacksonville | 24 | Chicago | 13 | Carolina | 13 | |||
| Dallas | 38 | Buffalo | 27 | New England | 17 | Washington | 17 | |||
| Denver | 10 | Cincinnati | 30 | Houston | 11 | Oakland | 14 | |||
| Kansas City | 19 | Cleveland | 0 | NY Jets | 26 | San Diego | 21 | |||
| New Orleans | 31 | Philadelphia | 21 | San Francisco | 17 | Green Bay | 24 | |||
| Atlanta | 13 | Indianapolis | 45 | St. Louis | 20 | Seattle | 34 | |||
| Baltimore | 7 | NY Jets | 38 | Dallas | 23 | Atlanta | 24 | |||
| Cincinnati | 13 | Green Bay | 10 | NY Giants | 20 | Washington | 14 | |||
| San Diego | 24 | Jacksonville | 24 | Tampa Bay | 3 | Houston | 23 | |||
| Buffalo | 21 | Miami | 10 | Pittsburgh | 20 | Oakland | 14 | |||
| Minnesota | 13 | Detroit | 21 | Arizona | 34 | Seattle | 23 | |||
| Chicago | 23 | New England | 28 | St. Louis | 20 | Denver | 20 | |||
| Kansas City | 28 | San Francisco | 10 | Indianapolis | 17 | Carolina | 24 | |||
| Cleveland OT | 31 | New Orleans | 34 | Tennessee | 20 | Philadelphia | 27 | |||
| Cleveland | 7 | Minnesota | 30 | New England | 0 | Seattle | 21 | |||
| Pittsburgh | 27 | Detroit | 20 | Miami | 21 | Arizona | 27 | |||
| NY Giants | 27 | Tennessee OT | 26 | Buffalo | 31 | Green Bay | 30 | |||
| Carolina | 13 | Houston | 20 | NY Jets | 13 | San Francisco | 19 | |||
| Oakland | 10 | Indianapolis | 17 | Atlanta | 17 | Denver | 20 | |||
| Cincinnati | 27 | Jacksonville | 44 | Tampa Bay | 6 | San Diego | 48 | |||
| New Orleans | 42 | Baltimore | 20 | Philadelphia | 21 | Chicago | 42 | |||
| Dallas | 17 | Kansas City | 10 | Washington | 19 | St. Louis | 27 | |||
| San Francisco | 24 | Pittsburgh | 37 | Houston | 7 | Denver 2½ | 37 | |||
| Seattle | 14 | Carolina | 3 | New England | 40 | Arizona | 20 | |||
| Dallas | 38 | Tampa Bay | 31 | Washington | 16 | Kansas City | 9 | |||
| Atlanta | 28 | Chicago OT | 34 | New Orleans | 10 | San Diego | 20 | |||
| Cleveland | 17 | Detroit | 9 | Philadelphia | 36 | St. Louis | 20 | |||
| Baltimore | 27 | Green Bay | 17 | NY Giants | 22 | Oakland | 0 | |||
| Miami | 0 | NY Jets | 26 | Jacksonville | 17 | Cincinnati | 16 | |||
| Buffalo | 21 | Minnesota | 13 | Tennessee | 24 | Indianapolis | 34 | |||
| Minnesota | 7 | Tampa Bay | 22 | New Orleans | 30 | Cincinnati | 23 | |||
| Green Bay | 9 | Cleveland | 7 | NY Giants | 7 | Denver | 24 | |||
| Kansas City | 20 | Chicago | 26 | Baltimore | 31 | San Diego | 20 | |||
| Oakland | 9 | Detroit | 21 | Pittsburgh | 7 | Seattle | 17 | |||
| Carolina | 10 | Indianapolis | 24 | Washington | 31 | Philadelphia | 23 | |||
| Atlanta | 3 | Houston | 27 | St. Louis OT | 37 | Dallas | 7 | |||
| Tennessee | 30 | New England | 24 | Arizona | 26 | NY Jets | 13 | |||
| Buffalo | 29 | Jacksonville | 21 | San Francisco | 20 | Miami | 10 | |||
| NY Giants | 34 | Detroit | 39 | St. Louis | 41 | Seattle | 23 | |||
| Washington | 28 | Dallas | 31 | Minnesota | 21 | Tampa Bay | 7 | |||
| Buffalo | 7 | Cleveland | 6 | Carolina | 31 | New England | 40 | |||
| Baltimore | 19 | Houston | 14 | New Orleans | 21 | Tennessee | 23 | |||
| Green Bay | Miami | 22 | Oakland | 3 | San Francisco OT | 26 | ||||
| Chicago 3 | Indianapolis | 27 | NY Jets | 23 | Denver | 23 | ||||
| Pittsburgh OT | 23 | Jacksonville | 30 | Atlanta | 17 | Arizona | 20 | |||
| Cincinnati | 17 | Kansas City | 35 | Philadelphia | 24 | San Diego | 27 | |||
|
Wild Card Weekend Jan 6-7 2007 |
||||||||||
| Saturday 1/6 | Saturday 1/6 | Sunday 1/7 | Sunday 1/7 | |||||||
| Kansas City | 8 | Dallas | 20 | N Y Jets | 16 | N Y Giants | 20 | |||
| Indianapolis | 23 | Seattle | 21 | New England | 37 | Philadelphia | 23 | |||
|
Divisional Playoffs Jan 13-14 2007 |
||||||||||
| Saturday 1/13 | Saturday 1/13 | Sunday 1/14 | Sunday CBS 1/14 | |||||||
| Indianapolis | 15 | Philadelphia | 24 | Seattle | 24 | New England | 24 | |||
| Baltimore | 6 | New Orleans | 27 | Chicago OT | 27 | San Diego | 21 | |||
|
League Championship Series Jan 24- Feb 4 2007 |
|||||||
| NFC Title Sunday 1/24 | AFC Title Sunday 1/24 |
Superbowl XLI 2/4 |
|||||
| New Orleans Saints | 14 | New England Patriots | 34 | Chicago Bears | 17 | ||
| Chicago Bears | 39 | Indianapolis Colts | 38 | Indianapolis Colts | 29 | ||