1920
- 1921 *NFL Season - 1922
* Champion Average
Opp margin
Pts/ Pts/ of Known
Location Team WN LS T PCT Game Game Victory Today as:
============= ========== === === = ==== ===== ===== ======= =========
* Chicago Staleys 9 1 1 864 11.6 4.8 6.8 Chicago Bears
Buffalo All-Americans 9 1 2 833 17.6 2.4 15.2
Akron Pros 8 3 1 708 12.3 2.6 9.7
Canton Bulldogs 5 2 3 650 10.6 5.5 5.1
Rock Island Independents 4 2 1 643 9.3 4.3 5
Evansville Crimson Giants 3 2 0 600 11.4 9.2 2.2
Green Bay Packers 3 2 1 583 11.7 9.2 2.5
Dayton Triangles 4 4 1 500 10.7 7.4 3.3
Chicago Cardinals 3 3 2 500 6.8 6.6 .1 Arizona Cardinals
Washington Senators 2 2 0 500 3 5.3 -2.3
Rochester Jeffersons 2 3 0 400 17 15.2 1.8
Cleveland Indians 3 5 0 375 11.9 7.3 4.6
Hammond Pros 1 3 1 300 3.4 9 -5.6
Minneapolis Marines 1 3 0 250 9.3 10.3 -1
Cincinnati Celts 1 3 0 250 3.5 29.3 -25.8
Detroit Tigers 1 5 1 214 2.7 15.6 -12.9
Columbus Panhandles 1 8 0 111 5.2 24.7 -19.5
Tonawanda Kardex 0 1 0 000 0 45 -45
Louisville Brecks 0 2 0 000 0 13.5 -13.5
Muncie Flyers 0 2 0 000 0 14 -14
New York Brickley's Giants 0 2 0 000 0 36 -36
* known at the time as American Professional Football
Association (AFPA)
Back to NFL Teams
in brown text still exist.