1923
- 1924 NFL Season - 1925
* Champion Average
Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT Game Game Victory Known today as:
============ ========== === === = ==== ===== ===== ======= =================
* Cleveland Bulldogs 7 1 1 833 25.4 5.6 19.8
Duluth Kellys 5 1 0 833 9.3 2.7 6.6
Frankford Yellow Jackets 11 2 1 821 23.3 7.8 15.5
Chicago Bears 6 1 4 727 11.1 4 7.1
Rock Island Independents 5 2 2 667 8.8 3.8 5
Green Bay Packers 7 4 0 636 9.3 3.5 5.8
Chicago Cardinals 5 4 1 550 9 6.7 2.3 Arizona Cardinals
Racine Legion 4 3 3 550 6.9 4.7 2.2
Buffalo Bisons 6 5 0 545 10.9 12.7 -1.8
Columbus Tigers 4 4 0 500 11.4 8.5 2.9
Hammond Pros 2 2 1 500 3.6 9 -5.4
Milwaukee Badgers 5 8 0 385 10.9 14.5 -3.6
Akron Pros 2 6 0 250 7.4 16.5 -9.1
Dayton Triangles 2 6 0 250 5.6 18.5 -12.9
Kansas City Blues 2 7 0 222 5.1 13.8 -8.7
Kenosha Maroons 0 4 1 100 2.4 23.4 -21
Minneapolis Marines 0 6 0 000 2.3 18 -15.7
Rochester Jeffersons 0 7 0 000 1 22.3 -21.3
Back to NFL Teams
in brown text still exist.