1924
- 1925 NFL Season - 1926
* Champion Average
Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT Game Game Victory Known today as:
============ ========== === === = ==== ===== ===== ======= =================
Pottsville Maroons 10 2 0 833 22.5 3.8 18.7
* Chicago Cardinals 11 2 1 821 16.4 4.6 11.8 Arizona Cardinals
Detroit Panthers 8 2 2 750 10.8 3.3 7.5
New York Giants 8 4 0 667 10.2 5.6 4.6
Frankford Yellow Jackets 13 7 0 650 9.5 8.5 1
Akron Pros 4 2 2 625 8.1 6.4 1.7
Chicago Bears 9 5 3 618 9.3 5.6 3.6
Rock Island Independents 5 3 3 590 9 5.3 3.7
Green Bay Packers 8 5 0 615 11.6 8.5 3.2
Providence Steam Roller 6 5 1 542 9.3 8.4 0.9
Canton Bulldogs 4 4 0 500 6.3 9.1 -2.8
Cleveland Bulldogs 5 8 1 393 5.4 9.6 -4.2
Kansas City Cowboys 2 5 1 313 8.1 12.1 -4
Buffalo Rangers 1 6 2 222 3.7 12.6 -8.9
Hammond Pros 1 4 0 200 4.6 17.4 -12.8
Rochester Jeffersons 0 6 1 071 3.7 15.9 -12.2
Dayton Triangles 0 7 1 063 0.4 10.5 -10.1
Duluth Kellys 0 3 0 000 2 8.3 -6.3
Milwaukee Badgers 0 6 0 000 1.2 31.8 -30.6
Columbus Tigers 0 9 0 000 3.1 13.8 -10.7
Back to NFL *They
didn't count ties so the Cardinals had a PCT of 846 giving them the
championship.
Teams in brown text still exist.