1925
- 1926 NFL Season - 1927
* Champion Average
Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT Game Game Victory Known today as:
============ ========== === === = ==== ===== ===== ======= =================
* Frankford Yellow Jackets 14 1 2 882 14.8 3.1 11.7
Chicago Bears 12 1 3 844 13.5 3.9 9.6
Pottsville Maroons 10 2 2 786 11.9 2.2 9.7
Kansas City Cowboys 8 3 0 727 6.9 4.8 2.1
New York Giants 8 4 1 654 11.3 3.9 7.4
Green Bay Packers 7 3 3 654 11.6 4.6 7
Los Angeles Buccaneers 6 3 1 650 6.7 5.7 1
Duluth Eskimos 6 5 3 536 8.1 4.4 3.7
Buffalo Rangers 4 4 2 500 5.3 6.2 -0.9
Chicago Cardinals 5 6 1 458 6.2 8.2 -2 Arizona Cardinals
Providence Steam Roller 5 7 1 423 7.6 7.9 -0.3
Detroit Panthers 4 6 2 417 8.9 5 3.9
Akron Indians 1 4 3 313 2.9 11.1 -8.2
Hartford Blues 3 7 0 300 5.7 9.9 -4.2
Brooklyn Lions 3 8 0 273 5.5 13.6 -8.1
Dayton Triangles 1 4 1 250 2.5 13.7 -11.2
Milwaukee Badgers 2 7 0 222 4.6 7.3 -2.7
Racine Tornadoes 1 4 0 200 1.6 18.4 -16.8
Canton Bulldogs 1 9 3 192 3.5 12.4 -8.9
Columbus Tigers 1 6 0 143 3.7 13.3 -9.6
Hammond Pros 0 4 0 000 0.8 14 -13.2
Louisville Colonels 0 4 0 000 0 27 -27
Back to NFL The NFL
won't have this many teams again until the merger with the AFL
in 1970.
Teams in brown text still exist.