1926
- 1927 NFL Season - 1928
* Champion Average
Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT Game Game Victory Known today as:
============ ========== === === = ==== ===== ===== ======= =================
* New York Giants 11 1 1 885 15.2 1.5 13.6
Green Bay Packers 7 2 1 750 11.3 4.3 7
Chicago Bears 9 3 2 714 10.6 7 3.6
Cleveland Bulldogs 8 4 1 654 16.1 8.2 7.9
Providence Steam Roller 8 5 1 607 7.5 6.3 1.2
New York Yankees 7 8 1 469 8.9 10.9 -2
Frankford Yellow Jackets 6 9 3 417 8.4 9.2 -0.8
Pottsville Maroons 5 8 0 385 6.2 12.5 -6.3
Chicago Cardinals 3 7 1 318 6.3 12.2 -5.9 Arizona Cardinals
Dayton Triangles 1 6 1 188 1.9 7.1 -5.2
Duluth Eskimos 1 8 0 111 7.6 14.9 -7.3
Buffalo Rangers 0 5 0 000 1.2 24.6 -23.4
Back to NFL Teams
in brown text still exist.