1928
- 1929 NFL Season - 1930
* Champion Average
Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT Game Game Victory Known today as:
============ ========== === === = ==== ===== ===== ======= =================
* Green Bay Packers 12 0 1 962 15.2 1.8 13.4
New York Giants 13 1 1 900 20.8 5.7 15.1
Frankford Yellow Jackets 9 4 5 639 7.2 7.1 0.1
Chicago Cardinals 6 6 1 500 11.8 6.4 5.5 Arizona Cardinals
Boston Bulldogs 4 4 0 500 12.3 9.1 3.2
Orange Tornadoes 3 4 4 455 3.2 7.3 -4.1
Staten Island Stapletons 3 4 3 450 8.9 6.5 2.4
Providence Steam Roller 4 6 2 417 8.9 9.8 -0.9
Chicago Bears 4 9 2 333 7.9 15.1 -7.2
Buffalo Bisons 1 7 1 167 5.3 15.8 -10.5
Minneapolis Red Jackets 1 9 0 100 4.8 18.5 -13.7
Dayton Triangles 0 6 0 000 1.2 22.7 -21.5
Back to NFL Teams
in brown text still exist.