1929
- 1930 NFL Season - 1931
* Champion Average
Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT Game Game Victory Known today as:
============ ========== === === = ==== ===== ===== ======= ==================
New York Giants 13 4 0 765 18.1 5.8 12.4
* Green Bay Packers 10 3 1 750 16.7 7.9 8.8
Chicago Bears 9 4 1 679 12.1 5.1 7
Brooklyn Dodgers 7 4 1 625 12.8 4.9 7.9
Providence Steam Roller 6 4 1 591 8.2 11.4 -3.2
Staten Island Stapletons 5 5 2 500 7.9 9.3 -1.4
Portsmouth Spartans 5 6 3 464 12.6 11.5 1.1 Detroit Lions
Chicago Cardinals 5 6 2 462 9.8 10.2 -.3 Arizona Cardinals
Frankford Yellow Jackets 4 13 1 306 6.3 17.8 -11.5
Minneapolis Red Jackets 1 7 1 167 3 18.3 -15.3
Newark Tornadoes 1 10 1 125 4.3 15.8 -11.5
Back to NFL *They
didn't count ties so the Packers had a PCT of 769 giving them the championship.
Teams in brown text still exist.