1931
- 1932 NFL Season - 1933
* Champion Average
Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT Game Game Victory Known today as:
============ ========== === === = ==== ===== ===== ======= ===================
Green Bay Packers 10 3 1 750 10.9 4.5 6.4
* Chicago Bears 7 1 6 733 10.7 2.9 7.7
Portsmouth Spartans 6 2 4 667 9.7 5.2 4.5 Detroit Lions
Boston Braves 4 4 2 500 5.5 7.9 -2.4 Washington Redskins
New York Giants 4 6 2 417 7.8 9.4 -1.7
Chicago Cardinals 2 6 2 300 7.2 11.4 -4.2 Arizona Cardinals
Brooklyn Dodgers 3 9 0 250 5.3 10.9 -5.6
Staten Island Stapletons 2 7 3 292 6.4 11.9 -5.5
Back to NFL They didn't
count ties so the Bears had a PCT of 875 giving them the championship.
Teams in brown text still exist.