1945
- 1946 NFL
and
AAFC Seasons
- 1947
Chicago Bears 24
|
NFL Playoff |Chicago Bears
New York Giants 14|
Average
NFL Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT D Game Game Victory
============= ========== === === = ==== = ===== ===== =======
Chicago Bears 8 2 1 773 W 26.3 17.5 8.7
New York Giants 7 3 1 682 E 21.5 14.7 6.7
Los Angeles Rams 6 4 1 591 W 25.2 23.4 1.8
Chicago Cardinals 6 5 0 545 W 23.6 18 5.6
Philadelphia Eagles 6 5 0 545 E 21 20 1
Green Bay Packers 6 5 0 545 W 13.5 14.4 -.9
Pittsburgh Steelers 5 5 1 500 E 12.4 10.6 1.7
Washington Redskins 5 5 1 500 E 15.5 17.4 -1.8
Boston Yanks 2 8 1 227 E 17.2 24.8 -8.8
Detroit Lions 1 10 0 91 W 12.9 28.2 -15.3
New York Yankees 9
|
AAFC Playoff |Cleveland Browns
Cleveland Browns 14|
Average
AAFC Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT D Game Game Victory
============= ========== === === = ==== = ===== ===== =======
Cleveland Browns 12 2 0 857 W 30.2 9.8 20.4
New York Yankees 10 3 1 750 E 19.3 13.7 5.6
San Francisco 49ers 9 5 0 643 W 21.9 13.5 8
Los Angeles Dons 7 5 2 571 W 21.8 20.7 1.1
Chicago Rockets 5 6 3 464 W 18.8 22.5 -3.7
Brooklyn Dodgers 3 10 1 250 E 16.1 24.2 -8.1
Buffalo Bisons 3 10 1 250 E 17.8 26.4 -8.6
Miami Seahawks 3 11 0 214 E 11.9 27 -15.1
1945 * Back
to NFL * 1947