1946
- 1947 NFL
and
AAFC
Seasons
- 1948
Philadelphia Eagles 21
|
|Philadelphia Eagles 21
Pittsburgh Steelers 0| |
NFL Playoffs |Chicago Cardinals
|
Chicago Cardinals 28|
Average
NFL Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT D Game Game Victory
============= ========== === === = ==== = ===== ===== =======
Chicago Cardinals 9 3 0 750 W 25.5 19.3 6.3
Chicago Bears 8 4 0 667 W 30.3 20.1 10.2
Philadelphia Eagles 8 4 0 667 E 25.7 20.2 5.5
Pittsburgh Steelers 8 4 0 667 E 20 21.6 -1.6
Green Bay Packers 6 5 1 542 W 22.8 17.5 5.3
Los Angeles Rams 6 6 0 500 W 21.6 17.8 3.8
Boston Yanks 4 7 1 375 E 14 21.3 -7.3
Washington Redskins 4 8 0 333 E 24.6 30.6 -6
Detroit Lions 3 9 0 250 W 19.3 25.4 -6.2
New York Giants 2 8 2 250 E 15.8 25.8 -9.9
Cleveland Browns 14
|
AAFC Playoff |Cleveland Browns
New York Yankees 3|
Average
AAFC Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT D Game Game Victory
============= ========== === === = ==== = ===== ===== =======
Cleveland Browns 12 1 1 893 W 29.3 13.2 16.1
New York Yankees 11 2 1 821 E 27 17.1 9.9
San Francisco 49ers 8 4 2 643 W 23.4 18.9 4.5
Buffalo Bills 8 4 2 643 E 22.9 20.6 2.3
Los Angeles Dons 7 7 0 500 W 23.4 18.3 5.1
Brooklyn Dodgers 3 10 1 250 E 12.9 24.3 -11.4
Baltimore Colts 2 11 1 179 E 11.9 26.9 -15
Chicago Rockets 1 13 0 71 W 18.8 30.4 -11.6
1946 * Back
to NFL * 1948