1947
- 1948 NFL
and
AAFC Seasons
- 1949
Chicago Cardinals 0
|
NFL Playoff |Philadelphia Eagles
Philadelphia Eagles 7|
Average
NFL Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT D Game Game Victory
============= ========== === === = ==== = ===== ===== =======
Chicago Cardinals 11 1 0 917 W 32.9 18.8 14.1
Chicago Bears 10 2 0 833 W 31.3 12.6 18.7
Philadelphia Eagles 9 2 1 792 E 31.3 13 18.3
Washington Redskins 7 5 0 583 E 24.3 23.9 .3
Los Angeles Rams 6 5 1 542 W 27.3 22.4 4.8
Pittsburgh Steelers 4 8 0 333 E 16.7 20.3 -3.6
New York Giants 4 8 0 333 E 24.8 32.3 -7.6
Green Bay Packers 3 9 0 250 W 12.8 24.2 -11.3
Boston Yanks 3 9 0 250 E 14.5 31 -16.5
Detroit Lions 2 10 0 167 W 16.7 33.9 -17.3
Cleveland Browns 49
|
Buffalo Bills 28 AAFC Playoffs |Cleveland Browns
| |
|Buffalo Bills 7|
Baltimore Colts 17|
Average
AAFC Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT D Game Game Victory
============= ========== === === = ==== = ===== ===== =======
Cleveland Browns 14 0 0 1000 W 27.8 13.6 14.2
San Francisco 49ers 12 2 0 857 W 35.4 17.7 17.6
Baltimore Colts 7 7 0 500 E 23.8 23.4 0.4
Buffalo Bills 7 7 0 500 E 25.7 25.6 0.1
Los Angeles Dons 7 7 0 500 W 18.4 21.8 -3.4
New York Yankees 6 8 0 429 E 18.9 21.5 -2.6
Brooklyn Dodgers 2 12 0 143 E 18.1 27.6 -9.5
Chicago Rockets 1 13 0 71 W 14.4 31.4 -17
1947 * Back
to NFL * 1949