![]() |
1950sComposite NFL Standings for 1960s 1970s | ![]() |
| Location | Team | W | L | T | Pct | Pts./
Game |
Opp Pts
/Game |
Ave Margin
of Victory |
Division
Titles |
Conference
Titles |
League
Titles |
||
| W | L | W | L | ||||||||||
| Green Bay | Packers |
|
|
|
|
|
|
|
1 | 6 | 0 | 5 | 1 |
| Baltimore | Colts |
|
|
|
|
|
|
|
1 | 2 | 0 | 1 | 1 |
| Cleveland | Browns |
|
|
|
|
|
|
|
3 | 4 | 1 | 1 | 3 |
| Detroit | Lions |
|
|
|
|
|
|
|
|||||
| St. Louis | Cardinals |
|
|
|
|
|
|
|
|||||
| Chicago | Bears |
|
|
|
|
|
|
|
1 | 0 | 1 | 0 | |
| New York | Giants |
|
|
|
|
|
|
|
3 | 0 | 0 | 3 | |
| Dallas | Cowboys |
|
|
|
|
|
|
|
3 | 2 | 2 | 0 | 2 |
| Los Angeles | Rams |
|
|
|
|
|
|
|
2 | 0 | 2 | ||
| Minnesota | Vikings |
|
|
|
|
|
|
|
2 | 1 | 1 | 1 | 0 |
| San Francisco | 49ers |
|
|
|
|
|
|
|
|||||
| Philadelphia | Eagles |
|
|
|
|
|
|
|
1 | 0 | 1 | 0 | |
| Washington | Redskins |
|
|
|
|
|
|
|
|||||
| Pittsburgh | Steelers |
|
|
|
|
|
|
|
|||||
| New Orleans | Saints |
|
|
|
|
|
|
|
|||||
| Atlanta | Falcons |
|
|
|
|
|
|
|
|||||
In 1960 through 1966 there were no Divisions in the NFL
Composite
AFL
Standings for 1960s![]()
| Location | Team | W | L | T | Pct | Pts./
Game |
Opp Pts
/Game |
Ave Margin
of Victory |
Division
Titles |
League
Titles |
|
| W | L | ||||||||||
| Dallas
Kansas City |
Texans
Chiefs |
|
|
|
|
|
|
|
2 | 3 | 0 |
| Los Angeles/
San Diego |
Chargers |
|
|
|
|
|
|
|
5 | 1 | 4 |
| Oakland | Raiders |
|
|
|
|
|
|
|
3 | 1 | 2 |
| New York | Titans/Jets |
|
|
|
|
|
|
|
2 | 1 | 0 |
| Houston | Oilers |
|
|
|
|
|
|
|
4 | 2 | 2 |
| Buffalo | Bills |
|
|
|
|
|
|
|
3 | 2 | 1 |
| Boston | Patriots |
|
|
|
|
|
|
|
1 | 0 | 1 |
| Denver | Broncos |
|
|
|
|
|
|
|
|||
| Miami | Dolphins |
|
|
|
|
|
|
|
|||
| Cincinnati | Bengals |
|
|
|
|
|
|
|
|||