1963
- 1964 NFL &
AFL
Season - 1965
Baltimore Colts 0 Green Bay Packers 17
| |
NFL Championship |Cleveland Browns NFL 3rd Place |St. Louis Cardinals
| |
Cleveland Browns 27| St. Louis Cardinals 24|
Average
NFL Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT C Game Game Victory
============= ========== === === = ==== = ===== ===== =======
Baltimore Colts 12 2 0 857 w 30.6 16.1 14.5
Cleveland Browns 10 3 1 750 E 29.6 20.9 8.7
St. Louis Cardinals 9 3 2 714 E 25.5 23.6 1.9
Green Bay Packers 8 5 1 607 W 24.4 17.5 6.9
Minnesota Vikings 8 5 1 607 W 25.4 21.1 4.2
Detroit Lions 7 5 2 571 W 20 18.6 1.4
Washington Redskins 6 8 0 429 E 21.9 21.8 .1
Philadelphia Eagles 6 8 0 429 E 22.3 22.4 -.1
Los Angeles Rams 5 7 2 429 W 20.2 24.2 -4
Dallas Cowboys 5 8 1 393 E 17.9 20.6 -2.8
Pittsburgh Steelers 5 9 0 357 E 18.1 22.5 -4.4
Chicago Bears 5 9 0 357 W 18.6 27.1 -8.5
San Francisco 49ers 4 10 0 286 W 16.9 23.6 -6.7
New York Giants 2 10 2 214 E 17.2 28.5 -11.3
San Diego Chargers 7
|
AFL Championship |Buffalo Bills
|
Buffalo Bills 20|
Average
AFL Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT C Game Game Victory
============= ========== === === = ==== = ===== ===== =======
Buffalo Bills 12 2 0 857 E 28.6 17.3 11.3
Boston Patriots 10 3 1 750 E 26.1 21.2 4.9
San Diego Chargers 8 5 1 607 W 24.4 21.4 2.9
Kansas City Chiefs 7 7 0 500 W 26.1 21.9 4.3
Oakland Raiders 5 7 2 429 W 21.6 25 -3.4
New York Jets 5 8 1 393 E 19.9 22.5 -2.6
Houston Oilers 4 10 0 286 E 22.1 25.4 -3.2
Denver Broncos 2 11 1 179 W 17.1 31.3 -14.1
1963 *
Back
to NFL * 1965