1970
- 1971 NFL Season - 1972
Baltimore Colts 20
\ Baltimore Colts 0
Cleveland Browns 3/ |
| Miami Dolphins 3
Miami Dolphins 27 | |
\Miami Dolphins 21| |
Kansas City Chiefs 24/ |
Playoffs Superbowl VI |Dallas Cowboys
Washington Redskins 20 |
\San Francisco 49ers 3 |
San Francisco 49ers 24/ | |
|Dallas Cowboys 24|
Dallas Cowboys 20 |
\ Dallas Cowboys 14|
Minnesota Vikings 12/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT C/D Game Game Victory
============= ========== === === = ==== === ===== ===== =======
Dallas Cowboys 11 3 0 786 N/E 29 15.9 13.1
Minnesota Vikings 11 3 0 786 N/C 17.5 9.9 7.6
------------- ---------- -- -- - --- --- ----- ----- -------
Miami Dolphins 10 3 1 750 A/E 22.5 12.4 10.1
Kansas City Chiefs 10 3 1 750 A/W 21.6 14.9 6.7
------------- ---------- -- -- - --- --- ----- ----- -------
Baltimore Colts 10 4 0 714 A/E 22.4 10 12.4
------------- ---------- -- -- - --- --- ----- ----- -------
Washington Redskins 9 4 1 679 N/E 19.7 13.6 6.1
------------- ---------- -- -- - --- --- ----- ----- -------
San Francisco 49ers 9 5 0 643 N/W 21.4 15.4 6
Cleveland Browns 9 5 0 643 A/C 20.4 19.5 .9
Oakland Raiders 8 4 2 643 A/W 24.6 19.9 4.7
------------- ---------- -- -- - --- --- ----- ----- -------
Los Angeles Rams 8 5 1 607 N/W 22.4 18.6 3.8
------------- ---------- -- -- - --- --- ----- ----- -------
Detroit Lions 7 6 1 536 N/C 24.4 20.4 3.9
Atlanta Falcons 7 6 1 536 N/W 19.6 19.8 -.2
------------- ---------- -- -- - --- --- ----- ----- -------
Philadelphia Eagles 6 7 1 464 N/E 15.8 21.6 -5.8
------------- ---------- -- -- - --- --- ----- ----- -------
San Diego Chargers 6 8 0 429 A/W 22.2 24.4 -2.1
Pittsburgh Steelers 6 8 0 429 A/C 17.6 20.9 -3.3
New England Patriots 6 8 0 429 A/E 17 23.2 -6.2
New York Jets 6 8 0 429 A/E 15.1 21.4 -6.2
Chicago Bears 6 8 0 429 N/C 13.2 19.7 -6.5
------------- ---------- -- -- - --- --- ----- ----- -------
Green Bay Packers 4 8 2 357 N/C 19.6 21.3 -1.7
New Orleans Saints 4 8 2 357 N/W 19 24.8 -5.8
------------- ---------- -- -- - --- --- ----- ----- -------
St. Louis Cardinals 4 9 1 321 N/E 16.5 19.9 -3.4
Denver Broncos 4 9 1 321 A/W 14.5 19.6 -5.1
Houston Oilers 4 9 1 321 A/C 17.9 23.6 -5.6
------------- ---------- -- -- - --- --- ----- ----- -------
Cincinnati Bengals 4 10 0 286 A/C 20.3 18.9 1.4
New York Giants 4 10 0 286 N/E 16.3 25.9 -9.6
------------- ---------- -- -- - --- --- ----- ----- -------
Buffalo Bills 1 13 0 71 A/E 13.1 28.1 -15
Back to NFL