1971
- 1972 NFL Season - 1973
Cleveland Browns 14
\Miami Dolphins 21
Miami Dolphins 20/ |
|Miami Dolphins 14
Oakland Raiders 7 | |
\Pittsburgh Steelers 17| |
Pittsburgh Steelers 13/ |
Playoffs Superbowl VII |Miami Dolphins
Dallas Cowboys 30 |
\Dallas Cowboys 3 |
San Francisco 49ers 28/ | |
|Washington Redskins 7|
Green Bay Packers 3 |
\Washington Redskins 26|
Washington Redskins 16/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT C/D Game Game Victory
============= ========== === === = ==== === ===== ===== =======
Miami Dolphins 14 0 0 1000 A/E 27.5 12.2 15.3
------------- ---------- -- -- - --- --- ----- ----- -------
Pittsburgh Steelers 11 3 0 786 A/C 24.5 12.5 12
Washington Redskins 11 3 0 786 N/E 24 15.6 8.4
------------- ---------- -- -- - --- --- ----- ----- -------
Oakland Raiders 10 3 1 750 A/W 26.1 17.7 8.4
------------- ---------- -- -- - --- --- ----- ----- -------
Dallas Cowboys 10 4 0 714 N/E 22.8 17.1 5.6
Green Bay Packers 10 4 0 714 N/C 21.7 16.1 5.6
Cleveland Browns 10 4 0 714 A/C 19.1 17.8 1.4
------------- ---------- -- -- - --- --- ----- ----- -------
San Francisco 49ers 8 5 1 607 N/W 25.2 17.8 7.4
Detroit Lions 8 5 1 607 N/C 24.2 20.7 3.5
------------- ---------- -- -- - --- --- ----- ----- -------
New York Giants 8 6 0 571 N/E 23.6 17.6 6
Cincinnati Bengals 8 6 0 571 A/C 21.4 16.4 5
Kansas City Chiefs 8 6 0 571 A/W 20.5 18.1 2.4
------------- ---------- -- -- - --- --- ----- ----- -------
Minnesota Vikings 7 7 0 500 N/C 21.5 18 3.5
New York Jets 7 7 0 500 A/E 26.2 23.1 3.1
Atlanta Falcons 7 7 0 500 N/W 19.2 19.6 -.4
------------- ---------- -- -- - --- --- ----- ----- -------
Los Angeles Rams 6 7 1 464 N/W 20.8 20.4 .4
------------- ---------- -- -- - --- --- ----- ----- -------
Baltimore Colts 5 9 0 357 A/E 16.8 18 -1.2
Denver Broncos 5 9 0 357 A/W 23.2 25 -1.8
------------- ---------- -- -- - --- --- ----- ----- -------
Chicago Bears 4 9 1 321 N/C 16.1 19.6 -3.6
San Diego Chargers 4 9 1 321 A/W 18.9 24.6 -5.7
St. Louis Cardinals 4 9 1 321 N/E 13.8 21.6 -7.9
Buffalo Bills 4 9 1 321 A/E 18.4 26.9 -8.6
------------- ---------- -- -- - --- --- ----- ----- -------
New England Patriots 3 11 0 214 A/E 13.7 31.9 -18.1
------------- ---------- -- -- - --- --- ----- ----- -------
New Orleans Saints 2 11 1 179 N/W 15.4 25.8 -10.4
Philadelphia Eagles 2 11 1 179 N/E 10.4 25.1 -14.8
------------- ---------- -- -- - --- --- ----- ----- -------
Houston Oilers 1 13 0 71 A/C 11.7 27.1 -15.4
Back to NFL