1972
- 1973 NFL Season - 1974
Pittsburgh Steelers 14
\Oakland Raiders 10
Oakland Raiders 33/ |
|Miami Dolphins 24
Cincinnati Bengals 16 | |
\Miami Dolphins 27| |
Miami Dolphins 34/ |
Playoffs Superbowl VIII |Miami Dolphins
Los Angeles Rams 16 |
\Dallas Cowboys 10 |
Dallas Cowboys 27/ | |
|Minnesota Vikings 7|
Washington Redskins 20 |
\Minnesota Vikings 27|
Minnesota Vikings 27/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT C/D Game Game Victory
============= ========== === === = ==== === ===== ===== =======
Los Angeles Rams 12 2 0 857 N/W 27.7 12.7 15
Miami Dolphins 12 2 0 857 A/E 24.5 10.7 13.8
Minnesota Vikings 12 2 0 857 N/C 21.1 12 9.1
------------- ---------- -- -- - --- --- ----- ----- -------
Dallas Cowboys 10 4 0 714 N/E 27.3 14.5 12.8
Pittsburgh Steelers 10 4 0 714 A/C 24.8 15 9.8
Washington Redskins 10 4 0 714 N/E 23.2 14.1 9.1
Cincinnati Bengals 10 4 0 714 A/C 20.4 16.5 3.9
------------- ---------- -- -- - --- --- ----- ----- -------
Oakland Raiders 9 4 1 679 A/W 20.9 12.5 8.4
------------- ---------- -- -- - --- --- ----- ----- -------
Atlanta Falcons 9 5 0 643 N/W 22.7 16 6.7
Buffalo Bills 9 5 0 643 A/E 18.5 16.4 2.1
------------- ---------- -- -- - --- --- ----- ----- -------
Denver Broncos 7 5 2 571 A/W 25.3 21.1 4.1
Kansas City Chiefs 7 5 2 571 A/W 16.5 13.7 2.8
Cleveland Browns 7 5 2 571 A/C 16.7 18.2 -1.5
------------- ---------- -- -- - --- --- ----- ----- -------
Detroit Lions 6 7 1 464 N/C 19.4 17.6 1.7
------------- ---------- -- -- - --- --- ----- ----- -------
Green Bay Packers 5 7 2 429 N/C 14.4 18.5 -4.1
------------- ---------- -- -- - --- --- ----- ----- -------
Philadelphia Eagles 5 8 1 393 N/E 22.1 28.1 -5.9
------------- ---------- -- -- - --- --- ----- ----- -------
New England Patriots 5 9 0 357 A/E 18.4 21.4 -3
San Francisco 49ers 5 9 0 357 N/W 18.7 22.8 -4.1
New Orleans Saints 5 9 0 357 N/W 11.6 22.3 -10.6
------------- ---------- -- -- - --- --- ----- ----- -------
St. Louis Cardinals 4 9 1 321 N/E 20.4 26.1 -5.6
------------- ---------- -- -- - --- --- ----- ----- -------
New York Jets 4 10 0 286 A/E 17.1 21.9 -4.7
Baltimore Colts 4 10 0 286 A/E 16.1 24.4 -8.2
------------- ---------- -- -- - --- --- ----- ----- -------
Chicago Bears 3 11 0 214 N/C 13.9 23.9 -9.9
------------- ---------- -- -- - --- --- ----- ----- -------
New York Giants 2 11 1 179 N/E 16.1 25.9 -9.7
San Diego Chargers 2 11 1 179 A/W 13.4 27.6 -14.1
------------- ---------- -- -- - --- --- ----- ----- -------
Houston Oilers 1 13 0 71 A/C 14.2 31.9 -17.7
Back to NFL