1975
- 1976 NFL Season - 1977
Pittsburgh Steelers 40
\Pittsburgh Steelers 7
Baltimore Colts 14/ |
|Oakland Raiders 32
New England Patriots 21 | |
\Oakland Raiders 24| |
Oakland Raiders 24/ |
Playoffs Superbowl XI |Oakland Raiders
Los Angeles Rams 14 |
\Los Angeles Rams 13 |
Dallas Cowboys 12/ | |
|Minnesota Vikings 14|
Washington Redskins 20 |
\Minnesota Vikings 24|
Minnesota Vikings 35/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT C/D Game Game Victory
============= ========== === === = ==== === ===== ===== =======
Oakland Raiders 13 1 0 929 A/W 25 16.9 8.1
------------- ---------- -- -- - --- --- ----- ----- -------
Minnesota Vikings 11 2 1 821 N/C 21.8 12.6 9.2
------------- ---------- -- -- - --- --- ----- ----- -------
Baltimore Colts 11 3 0 786 A/E 29.8 17.6 12.2
New England Patriots 11 3 0 786 A/E 26.9 16.9 10
Dallas Cowboys 11 3 0 786 N/E 21.1 13.9 7.3
------------- ---------- -- -- - --- --- ----- ----- -------
Los Angeles Rams 10 3 1 750 N/W 25.1 13.6 11.5
------------- ---------- -- -- - --- --- ----- ----- -------
Pittsburgh Steelers 10 4 0 714 A/C 24.4 9.9 14.6
Cincinnati Bengals 10 4 0 714 A/C 23.9 15 8.9
Washington Redskins 10 4 0 714 N/E 20.8 15.5 5.3
St. Louis Cardinals 10 4 0 714 N/E 22.1 19.1 3
------------- ---------- -- -- - --- --- ----- ----- -------
Denver Broncos 9 5 0 643 A/W 22.5 14.7 7.8
Cleveland Browns 9 5 0 643 A/C 19.1 20.5 -1.4
------------- ---------- -- -- - --- --- ----- ----- -------
San Francisco 49ers 8 6 0 571 N/W 19.3 13.6 5.7
------------- ---------- -- -- - --- --- ----- ----- -------
Chicago Bears 7 7 0 500 N/C 18.1 15.4 2.6
------------- ---------- -- -- - --- --- ----- ----- -------
Detroit Lions 6 8 0 429 N/C 18.7 15.7 3
Miami Dolphins 6 8 0 429 A/E 18.8 18.9 -.1
San Diego Chargers 6 8 0 429 A/W 17.7 20.4 -2.6
------------- ---------- -- -- - --- --- ----- ----- -------
Houston Oilers 5 9 0 357 A/C 15.9 19.5 -3.6
Green Bay Packers 5 9 0 357 N/C 15.6 21.4 -5.8
Kansas City Chiefs 5 9 0 357 A/W 20.7 26.9 -6.1
------------- ---------- -- -- - --- --- ----- ----- -------
New Orleans Saints 4 10 0 286 N/W 18.1 24.7 -6.6
Philadelphia Eagles 4 10 0 286 N/E 11.8 20.4 -8.6
Atlanta Falcons 4 10 0 286 N/W 12.3 22.3 -10
------------- ---------- -- -- - --- --- ----- ----- -------
New York Giants 3 11 0 214 N/E 12.1 17.9 -5.7
New York Jets 3 11 0 214 A/E 12.1 27.4 -15.3
------------- ---------- -- -- - --- --- ----- ----- -------
Buffalo Bills 2 12 0 143 A/E 17.5 25.9 -8.4
Seattle Seahawks 2 12 0 143 N/C 16.4 30.6 -14.3
------------- ---------- -- -- - --- --- ----- ----- -------
Tampa Bay Buccaneers 0 14 0 0 A/W 8.9 29.4 -20.5
Back to NFL