1978
- 1979 NFL Season - 1980
Denver Broncos 7
\Houston Oilers 17
Houston Oilers 13/ \Houston Oilers 13
/ |
San Diego Chargers 14/ |
|Pittsburgh Steelers 31
Miami Dolphins 14 | |
\Pittsburgh Steelers 27| |
Pittsburgh Steelers 34/ Superbowl XIV Pittsburgh|
Steelers |
Playoffs Los Angeles Rams 21 |
\Los Angeles Rams 9 |
Dallas Cowboys 19/ | |
Chicago Bears 17 |Los Angeles Rams 19|
\Philadelphia Eagles 17 |
Philadelphia Eagles 27/ \Tampa Bay Buccaneers 0|
Tampa Bay Buccaneers 24/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of
Location Team WN LS T PCT C/D Game Game Victory
============= ========== === === = ==== === ===== ===== =======
San Diego Chargers 12 4 0 750 A/W 25.7 15.4 10.3
Pittsburgh Steelers 12 4 0 750 A/C 26 16.4 9.6
------------- ---------- -- -- - --- --- ----- ----- -------
Dallas Cowboys 11 5 0 688 N/E 23.2 19.6 3.6
Philadelphia Eagles 11 5 0 688 N/E 21.2 17.6 3.6
Houston Oilers 11 5 0 688 A/C 22.6 20.7 1.9
------------- ---------- -- -- - --- --- ----- ----- -------
Miami Dolphins 10 6 0 625 A/E 21.3 16.1 5.3
Chicago Bears 10 6 0 625 N/C 19.1 15.6 3.6
Washington Redskins 10 6 0 625 N/E 21.8 18.4 3.3
Tampa Bay Buccaneers 10 6 0 625 N/C 17.1 14.8 2.3
Denver Broncos 10 6 0 625 A/W 18.1 16.4 1.7
------------- ---------- -- -- - --- --- ----- ----- -------
New England Patriots 9 7 0 563 A/E 25.7 20.4 5.3
Oakland Raiders 9 7 0 563 A/W 22.8 21.1 1.8
Los Angeles Rams 9 7 0 563 N/W 20.2 19.3 .9
Cleveland Browns 9 7 0 563 A/C 22.4 22 .4
Seattle Seahawks 9 7 0 563 A/W 23.6 23.3 .4
------------- ---------- -- -- - --- --- ----- ----- -------
New Orleans Saints 8 8 0 500 N/W 23.1 22.5 .6
New York Jets 8 8 0 500 A/E 21.1 23.9 -2.9
------------- ---------- -- -- - --- --- ----- ----- -------
Buffalo Bills 7 9 0 438 A/E 16.8 17.4 -.7
Kansas City Chiefs 7 9 0 438 A/W 14.9 16.4 -1.5
Minnesota Vikings 7 9 0 438 N/C 16.2 21.1 -4.9
------------- ---------- -- -- - --- --- ----- ----- -------
New York Giants 6 10 0 375 N/E 14.8 20.2 -5.4
Atlanta Falcons 6 10 0 375 N/W 18.8 24.3 -5.5
------------- ---------- -- -- - --- --- ----- ----- -------
St. Louis Cardinals 5 11 0 313 N/E 19.2 22.4 -3.2
Green Bay Packers 5 11 0 313 N/C 15.4 19.8 -4.4
Baltimore Colts 5 11 0 313 A/E 16.9 21.9 -5
------------- ---------- -- -- - --- --- ----- ----- -------
Cincinnati Bengals 4 12 0 250 A/C 21.1 26.3 -5.3
------------- ---------- -- -- - --- --- ----- ----- -------
San Francisco 49ers 2 14 0 125 N/W 19.3 26 -6.8
Detroit Lions 2 14 0 125 N/C 13.7 22.8 -9.1
Back to NFL