1983
- 1984 NFL Season - 1985
Pittsburgh Steelers 24
\Pittsburgh Steelers 28
Denver Broncos 17/ |
|
Los Angeles Raiders 7 |Miami Dolphins 16
\Seattle Seahawks 10 | |
Seattle Seahawks 13/ \Miami Dolphins 45| |
Miami Dolphins 31/ |
Superbowl XIX San Francisco|
Playoffs Chicago Bears 23 Forty Niners|
\Chicago Bears 0 |
Washington Redskins 19/ | |
|San Francisco 49ers 38|
New York Giants 16 |
\New York Giants 10 |
Los Angeles Rams 13/ \San Francisco 49ers 23|
/
San Francisco 49ers 21/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of Playoff
Location Team WN LS T PCT C/D Game Game Victory seed
============= ========== === === = ==== === ===== ===== ======= ====
San Francisco 49ers 15 1 0 938 N/W 29.7 14.2 15.5 N1
------------- ---------- -- -- - --- --- ----- ----- ------- --
Miami Dolphins 14 2 0 875 A/E 32.1 18.6 13.4 A1
------------- ---------- -- -- - --- --- ----- ----- ------- --
Denver Broncos 13 3 0 813 A/W 22.1 15.1 7 A2
------------- ---------- -- -- - --- --- ----- ----- ------- --
Seattle Seahawks 12 4 0 750 A/W 26.1 17.6 8.5 A4
------------- ---------- -- -- - --- --- ----- ----- ------- --
Washington Redskins 11 5 0 688 N/E 26.6 19.4 7.3 N2
Los Angeles Raiders 11 5 0 688 A/W 23 17.4 5.6 A5
------------- ---------- -- -- - --- --- ----- ----- ------- --
Chicago Bears 10 6 0 625 N/C 20.3 15.5 4.8 N3
Los Angeles Rams 10 6 0 625 N/W 21.6 19.8 1.9 N4
------------- ---------- -- -- - --- --- ----- ----- ------- --
St. Louis Cardinals 9 7 0 563 N/E 26.4 21.6 4.9 A3
Pittsburgh Steelers 9 7 0 563 A/C 24.2 19.4 4.8
New England Patriots 9 7 0 563 A/E 22.6 22 .6
Dallas Cowboys 9 7 0 563 N/E 19.3 19.3 0
New York Giants 9 7 0 563 N/E 18.7 18.8 -.1 N5
------------- ---------- -- -- - --- --- ----- ----- ------- --
Green Bay Packers 8 8 0 500 N/C 24.4 19.3 5.1
Cincinnati Bengals 8 8 0 500 A/C 21.2 21.2 0
Kansas City Chiefs 8 8 0 500 A/W 19.6 20.3 -.6
------------- ---------- -- -- - --- --- ----- ----- -------
San Diego Chargers 7 9 0 438 A/W 24.6 25.8 -1.2
New York Jets 7 9 0 438 A/E 20.8 22.8 -2
New Orleans Saints 7 9 0 438 N/W 18.6 22.6 -3.9
------------- ---------- -- -- - --- --- ----- ----- -------
Philadelphia Eagles 6 9 1 406 N/E 17.4 20 -2.6
------------- ---------- -- -- - --- --- ----- ----- -------
Tampa Bay Buccaneers 6 10 0 375 N/C 20.9 23.8 -2.8
------------- ---------- -- -- - --- --- ----- ----- -------
Cleveland Browns 5 11 0 313 A/C 15.6 18.6 -2.9
------------- ---------- -- -- - --- --- ----- ----- -------
Detroit Lions 4 11 1 281 N/C 17.7 25.5 -7.8
------------- ---------- -- -- - --- --- ----- ----- -------
Atlanta Falcons 4 12 0 250 N/W 17.6 23.9 -6.3
Indianapolis Colts 4 12 0 250 A/E 14.9 25.9 -10.9
------------- ---------- -- -- - --- --- ----- ----- -------
Houston Oilers 3 13 0 188 A/C 15 27.3 -12.3
Minnesota Vikings 3 13 0 188 N/C 17.3 30.3 -13
------------- ---------- -- -- - --- --- ----- ----- -------
Buffalo Bills 2 14 0 125 A/E 15.6 28.4 -12.8
Back to NFL