1985
- 1986 NFL Season - 1987
New England Patriots 17
\Denver Broncos 23
Denver Broncos 22/ |
Kansas City Chiefs 15 |Denver Broncos 20
\New York Jets 20 | |
New York Jets 35/ \Cleveland Browns 20| |
/ |
Playoffs Cleveland Browns 23/ |
Superbowl XXI New York|
Los Angeles Rams 7 Giants|
\Washington Redskins 27 |
Washington Redskins 19/ \Washington Redskins 0 |
Chicago Bears 13/ | |
|New York Giants 39|
San Francisco 49ers 3 |
\New York Giants 17|
New York Giants 49/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of Playoff
Location Team WN LS T PCT C/D Game Game Victory seed
============= ========== === === = ==== === ===== ===== ======= ====
Chicago Bears 14 2 0 875 N/C 22 11.7 10.3 N2
New York Giants 14 2 0 875 N/E 23.2 14.8 8.4 N1
------------- ---------- -- -- - --- --- ----- ----- ------- --
Cleveland Browns 12 4 0 750 A/C 24.4 19.4 5.1 A1
Washington Redskins 12 4 0 750 N/E 23 18.5 4.5 N4
------------- ---------- -- -- - --- --- ----- ----- ------- --
New England Patriots 11 5 0 688 A/E 25.8 19.2 6.6 A3
Denver Broncos 11 5 0 688 A/W 23.6 20.4 3.2 A2
------------- ---------- -- -- - --- --- ----- ----- ------- --
San Francisco 49ers 10 5 1 656 N/W 23.4 15.4 7.9 N3
------------- ---------- -- -- - --- --- ----- ----- ------- --
Seattle Seahawks 10 6 0 625 A/W 22.9 18.3 4.6
Los Angeles Rams 10 6 0 625 N/W 19.3 16.7 2.6 N5
Kansas City Chiefs 10 6 0 625 A/W 22.4 20.4 2 A5
Cincinnati Bengals 10 6 0 625 A/C 25.6 24.6 .9
New York Jets 10 6 0 625 A/E 22.8 24.1 -1.4 A4
------------- ---------- -- -- - --- --- ----- ----- ------- --
Minnesota Vikings 9 7 0 563 N/C 24.9 17.1 7.8
------------- ---------- -- -- - --- --- ----- ----- -------
Miami Dolphins 8 8 0 500 A/E 26.9 25.3 1.6
Los Angeles Raiders 8 8 0 500 A/W 20.2 21.6 -1.4
------------- ---------- -- -- - --- --- ----- ----- -------
Atlanta Falcons 7 8 1 469 N/W 17.5 17.5 0
------------- ---------- -- -- - --- --- ----- ----- -------
Dallas Cowboys 7 9 0 438 N/E 21.6 21.1 .6
New Orleans Saints 7 9 0 438 N/W 18 17.9 .1
------------- ---------- -- -- - --- --- ----- ----- -------
Pittsburgh Steelers 6 10 0 375 A/C 19.2 21 -1.8
------------- ---------- -- -- - --- --- ----- ----- -------
Philadelphia Eagles 5 10 1 344 N/E 16 19.5 -3.5
------------- ---------- -- -- - --- --- ----- ----- -------
Detroit Lions 5 11 0 313 N/C 17.3 20.4 -3.1
Houston Oilers 5 11 0 313 A/C 17.1 20.6 -3.4
------------- ---------- -- -- - --- --- ----- ----- -------
St. Louis Cardinals 4 11 1 281 N/E 13.6 21.9 -8.3
------------- ---------- -- -- - --- --- ----- ----- -------
Buffalo Bills 4 12 0 250 A/E 17.9 21.8 -3.8
San Diego Chargers 4 12 0 250 A/W 20.9 24.8 -3.8
Green Bay Packers 4 12 0 250 N/C 15.9 26.1 -10.3
------------- ---------- -- -- - --- --- ----- ----- -------
Indianapolis Colts 3 13 0 188 A/E 14.3 25 -10.7
------------- ---------- -- -- - --- --- ----- ----- -------
Tampa Bay Buccaneers 2 14 0 125 N/C 14.9 29.6 -14.6
Back to NFL