1986
- 1987 NFL Season - 1988
Indianapolis Colts 21
\Cleveland Browns 33
Cleveland Browns 38/ |
|
Seattle Seahawks 20 |Denver Broncos 10
\Houston Oilers 10 | |
Houston Oilers 23/ \Denver Broncos 38| |
Denver Broncos 34/ |
Washington|
Minnesota Vikings 44 Playoffs Superbowl XXII Redskins |
\Minnesota Vikings 36 |
New Orleans Saints 10/ \Minnesota Vikings 10 |
/ | |
San Francisco 49ers 24/ | |
|Washington Redskins 42|
Washington Redskins 21 |
\Washington Redskins 17|
Chicago Bears 17/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of Playoff
Location Team WN LS T PCT C/D Game Game Victory seed
============= ========== === === = ==== === ===== ===== ======= ====
San Francisco 49ers 13 2 0 867 N/W 30.6 16.9 13.7 N1
------------- ---------- -- -- - --- --- ----- ----- ------- --
New Orleans Saints 12 3 0 800 N/W 28.1 18.9 9.3 N4
------------- ---------- -- -- - --- --- ----- ----- ------- --
Washington Redskins 11 4 0 733 N/E 25.3 19 6.3 N3
Chicago Bears 11 4 0 733 N/C 23.7 18.8 4.9 N2
------------- ---------- -- -- - --- --- ----- ----- ------- --
Denver Broncos 10 4 1 700 A/W 25.3 19.2 6.1 A1
------------- ---------- -- -- - --- --- ----- ----- ------- --
Cleveland Browns 10 5 0 667 A/C 26 15.9 10.1 A2
------------- ---------- -- -- - --- --- ----- ----- ------- --
Indianapolis Colts 9 6 0 600 A/E 20 15.9 4.1 A3
Seattle Seahawks 9 6 0 600 A/W 24.7 20.9 3.8 A5
Houston Oilers 9 6 0 600 A/C 23 23.3 -.3 A4
------------- ---------- -- -- - --- --- ----- ----- ------- --
Miami Dolphins 8 7 0 533 A/E 24.1 22.3 1.8
New England Patriots 8 7 0 533 A/E 21.3 19.5 1.8
Minnesota Vikings 8 7 0 533 N/C 22.4 22.3 .1 N5
Pittsburgh Steelers 8 7 0 533 A/C 19 19.9 -.9
San Diego Chargers 8 7 0 533 A/W 16.9 21.1 -4.3
------------- ---------- -- -- - --- --- ----- ----- -------
St. Louis Cardinals 7 8 0 467 N/E 24.1 24.5 -.4
Dallas Cowboys 7 8 0 467 N/E 22.7 23.2 -.5
Buffalo Bills 7 8 0 467 A/E 18 20.3 -2.3
Philadelphia Eagles 7 8 0 467 N/E 22.5 25.3 -2.9
------------- ---------- -- -- - --- --- ----- ----- -------
New York Jets 6 9 0 400 A/E 22.3 24 -1.7
New York Giants 6 9 0 400 N/E 18.7 20.8 -2.1
Los Angeles Rams 6 9 0 400 N/W 21.1 24.1 -2.9
------------- ---------- -- -- - --- --- ----- ----- -------
Green Bay Packers 5 9 1 367 N/C 17 20 -3
------------- ---------- -- -- - --- --- ----- ----- -------
Los Angeles Raiders 5 10 0 333 A/W 20.1 19.3 .8
------------- ---------- -- -- - --- --- ----- ----- -------
Tampa Bay Buccaneers 4 11 0 267 N/C 19.1 24 -4.9
Cincinnati Bengals 4 11 0 267 A/C 19 24.7 -5.7
Detroit Lions 4 11 0 267 N/C 17.9 25.6 -7.7
Kansas City Chiefs 4 11 0 267 A/W 18.2 25.9 -7.7
------------- ---------- -- -- - --- --- ----- ----- -------
Atlanta Falcons 3 12 0 200 N/W 13.7 29.1 -15.4
Back to NFL