1988
- 1989 NFL Season - 1990
Buffalo Bills 30
\Cleveland Browns 21
Cleveland Browns 34/ |
Pittsburgh Steelers 26 |Denver Broncos 10
\Pittsburgh Steelers 23 | |
Houston Oilers 23/ \Denver Broncos 37| |
Denver Broncos 24/ |
Superbowl XXIV San Francisco|
Los Angeles Rams 21 Playoffs 49ers |
\Los Angeles Rams 19 |
Philadelphia Eagles 7/ \Los Angeles Rams 3 |
New York Giants 13/ | |
|San Francisco 49ers 55|
Minnesota Vikings 13 |
\San Francisco 49ers 30|
San Francisco 49ers 41/
Average
Regular Season Standings Opp margin
Pts/ Pts/ of Playoff
Location Team WN LS T PCT C/D Game Game Victory seed
============= ========== === === = ==== === ===== ===== ======= ====
San Francisco 49ers 14 2 0 875 N/W 27.6 15.8 11.8 N1
------------- ---------- -- -- - --- --- ----- ----- ------- --
New York Giants 12 4 0 750 N/E 21.8 15.8 6 N2
------------- ---------- -- -- - --- --- ----- ----- ------- --
Denver Broncos 11 5 0 688 A/W 22.6 14.1 8.5 A1
Los Angeles Rams 11 5 0 688 N/W 26.6 21.5 5.1 N5
Philadelphia Eagles 11 5 0 688 N/E 21.4 17.1 4.3 N4
------------- ---------- -- -- - --- --- ----- ----- ------- --
Washington Redskins 10 6 0 625 N/E 24.1 19.3 4.9
Minnesota Vikings 10 6 0 625 N/C 21.9 17.2 4.8 N3
Green Bay Packers 10 6 0 625 N/C 22.6 22.3 .4
------------- ---------- -- -- - --- --- ----- ----- ------- --
Cleveland Browns 9 6 1 594 A/C 20.9 15.9 5 A2
------------- ---------- -- -- - --- --- ----- ----- ------- --
Buffalo Bills 9 7 0 563 A/E 25.6 19.8 5.8 A3
New Orleans Saints 9 7 0 563 N/W 24.1 18.8 5.3
Houston Oilers 9 7 0 563 A/C 22.8 25.8 -2.9 A4
Pittsburgh Steelers 9 7 0 563 A/C 16.6 20.4 -3.8 A5
------------- ---------- -- -- - --- --- ----- ----- ------- --
Kansas City Chiefs 8 7 1 531 A/W 19.9 17.9 2
------------- ---------- -- -- - --- --- ----- ----- -------
Cincinnati Bengals 8 8 0 500 A/C 25.3 17.8 7.4
Los Angeles Raiders 8 8 0 500 A/W 19.7 18.6 1.1
Indianapolis Colts 8 8 0 500 A/E 18.6 18.8 -.2
Miami Dolphins 8 8 0 500 A/E 20.7 23.7 -3
------------- ---------- -- -- - --- --- ----- ----- -------
Detroit Lions 7 9 0 438 N/C 19.5 22.8 -3.3
Seattle Seahawks 7 9 0 438 A/W 15.1 20.4 -5.4
------------- ---------- -- -- - --- --- ----- ----- -------
Chicago Bears 6 10 0 375 N/C 22.4 23.6 -1.2
San Diego Chargers 6 10 0 375 A/W 16.6 18.1 -1.5
------------- ---------- -- -- - --- --- ----- ----- -------
New England Patriots 5 11 0 313 A/E 18.6 24.4 -5.9
Tampa Bay Buccaneers 5 11 0 313 N/C 20 26.2 -6.2
Phoenix Cardinals 5 11 0 313 N/E 16.1 23.6 -7.4
------------- ---------- -- -- - --- --- ----- ----- -------
New York Jets 4 12 0 250 A/E 15.8 25.7 -9.9
------------- ---------- -- -- - --- --- ----- ----- -------
Atlanta Falcons 3 13 0 188 N/W 17.4 27.3 -9.9
------------- ---------- -- -- - --- --- ----- ----- -------
Dallas Cowboys 1 15 0 63 N/E 12.8 24.6 -11.8
1988 * Back
to NFL * 1990