| W E
E K |
Ravens 6 |
Bengals 3 |
Jaguars 11 |
Steelers 7 |
Oilers 8 |
||||||||||
|
|
|
|
|
|
|||||||||||
|
|
13 | 20 |
|
14 | 23 |
|
24 | 23 |
|
20 | 13 |
|
23 | 14 |
|
|
|
24 | 10 |
|
34 | 28 |
|
21 | 16 |
|
17 | 12 |
|
7 | 13 |
|
|
|
10 | 24 |
|
6 | 13 | Green Bay | 24 | 10 | Baltimore | 0 | 21 | Miami | 16 | 27 | New England |
|
|
31 | 24 |
|
24 | 31 |
|
27 | 22 |
|
13 | 10 |
|
22 | 27 |
|
|
|
|
|
|
|
|
||||||||||
|
|
8 | 12 |
|
25 | 20 |
|
28 | 21 |
|
20 | 25 |
|
12 | 8 |
|
|
|
6 | 16 | Pittsburgh | 14 | 44 |
|
16 | 17 |
|
16 | 6 |
|
44 | 14 |
|
|
|
10 | 28 |
|
10 | 27 |
|
24 | 37 |
|
20 | 13 |
|
20 | 23 |
|
|
|
19 | 45 |
|
26 | 33 |
|
45 | 19 |
|
31 | 41 |
|
41 | 31 |
|
|
|
13 | 10 |
|
17 | 34 |
|
34 | 17 |
|
27 | 20 |
|
31 | 22 |
|
|
|
13 | 14 |
|
3 | 24 |
|
29 | 24 |
|
14 | 23 |
|
23 | 14 |
|
|
|
20 | 13 |
|
13 | 24 |
|
15 | 30 |
|
30 | 15 |
|
3 | 24 |
|
|
|
38 | 31 |
|
17 | 34 |
|
34 | 17 |
|
16 | 19 |
|
18 | 20 |
|
|
|
14 | 16 |
|
20 | 33 |
|
37 | 22 |
|
9 | 23 |
|
16 | 14 |
|
|
|
28 | 38 |
|
26 | 39 |
|
13 | 16 |
|
3 | 16 |
|
16 | 13 |
|
|
|
3 | 24 |
|
25 | 24 |
|
10 | 50 |
|
24 | 25 |
|
22 | 30 |
|
|
|
19 | 10 |
|
0 | 35 |
|
21 | 3 |
|
3 | 21 |
|
16 | 26 |
|
| W E
E K |
|
|
|
|
|
||||||||||
|
Ravens |
Bengals |
Jaguars |
Steelers |
Oilers |
|||||||||||
Standings W L PCT GB p/g opp/g AMofV POS Jacksonville Jaguars 11 5 688 _ 24.5 21.1 3.4 A-3 Tennessee Oilers 8 8 500 3 20.6 20.0 .6 Pittsburgh Steelers 7 9 438 4 16.4 18.9 -2.5 Baltimore Ravens 6 10 375 5 16.8 20.9 -4.1 Cincinnati Bengals 3 13 188 8 16.8 28.3 -11.5