| W E
E K |
Bills 10 |
Colts 3 |
Dolphins 10 |
Patriots 9 |
Jets 12 |
||||||||||
|
|
|
|
|
|
|||||||||||
|
|
14 | 16 |
|
15 | 24 |
|
24 | 15 |
|
21 | 27 |
|
30 | 36 |
|
|
|
7 | 13 |
|
6 | 29 |
|
13 | 7 |
|
29 | 6 |
|
10 | 24 |
|
|
|
33 | 34 |
|
6 | 44 |
|
21 | 0 |
|
27 | 16 |
|
44 | 6 |
|
|
|
|
13 | 19 |
|
|
|
|
||||||||
|
|
26 | 21 | San Francisco | 17 | 12 | San Diego | 9 | 20 | N Y Jets | 30 | 27 | New Orleans | 20 | 9 |
|
|
|
31 | 24 |
|
24 | 31 |
|
21 | 28 |
|
40 | 10 |
|
10 | 30 |
|
|
|
17 | 16 |
|
31 | 34 |
|
14 | 0 |
|
14 | 24 |
|
24 | 14 |
|
|
|
30 | 14 |
|
|
12 | 9 |
|
9 | 12 |
|
28 | 3 |
|
||
|
|
30 | 24 |
|
16 | 21 |
|
24 | 30 |
|
21 | 16 |
|
20 | 17 | Kansas City |
|
|
12 | 34 |
|
14 | 27 |
|
27 | 14 |
|
10 | 41 |
|
34 | 12 |
|
|
|
13 | 10 |
|
24 | 23 |
|
13 | 9 |
|
10 | 13 |
|
23 | 24 |
|
|
|
34 | 11 |
|
11 | 34 |
|
23 | 26 |
|
26 | 23 |
|
24 | 3 |
|
|
|
21 | 25 |
|
31 | 38 |
|
30 | 10 |
|
25 | 21 |
|
48 | 21 |
|
|
|
33 | 20 |
|
21 | 28 |
|
27 | 17 |
|
23 | 9 |
|
32 | 31 |
|
|
|
44 | 21 |
|
39 | 26 |
|
16 | 21 |
|
18 | 32 |
|
21 | 16 |
|
|
|
10 | 17 |
|
23 | 27 |
|
31 | 21 |
|
24 | 21 |
|
17 | 10 |
|
|
|
45 | 33 |
|
19 | 27 |
|
16 | 38 |
|
10 | 31 |
|
31 | 10 |
|
| W E
E K |
|
|
|
|
|
||||||||||
| Buffalo
Bills |
Indianapolis
Colts |
Miami
Dolphins |
New England
Patriots |
NewYork
Jets |
|||||||||||
Standings W L PCT GB p/g opp/g AMofV POS New York Jets 12 4 750 _ 26 16.6 9.4 A-2 Buffalo Bills 10 6 625 2 25 20.8 4.2 A-5 Miami Dolphins 10 6 625 2 20.1 16.6 3.5 A-4 New England Patriots 9 7 563 3 21.1 20.6 .5 A-6 Indianapolis Colts 3 13 188 9 19.4 27.8 -8.4