| W E
E K |
Cardinals 9 |
Cowboys 10 |
Giants 8 |
Eagles 3 |
Redskins 6 |
||||||||||
|
|
|
|
|
|
|||||||||||
|
|
10 | 38 |
|
38 | 10 |
|
31 | 24 |
|
0 | 38 |
|
24 | 31 |
|
|
|
14 | 33 |
|
23 | 42 |
|
17 | 20 |
|
12 | 17 |
|
10 | 45 |
|
|
|
17 | 3 |
|
31 | 7 |
|
7 | 31 |
|
3 | 17 |
|
14 | 24 |
|
|
|
20 | 17 | St. Louis | 12 | 13 | Oakland | 34 | 16 |
|
21 | 24 | Kansas City | 16 | 38 | Denver |
|
|
20 | 23 |
|
31 | 10 |
|
3 | 20 |
|
16 | 41 |
|
10 | 31 |
|
|
|
20 | 7 |
|
27 | 20 |
|
20 | 34 |
|
17 | 12 |
|
12 | 17 |
|
|
|
7 | 34 |
|
12 | 13 |
|
34 | 7 |
|
13 | 10 |
|
7 | 41 |
|
|
|
|
|
|
|
|
||||||||||
|
|
17 | 15 |
|
34 | 0 |
|
14 | 21 |
|
0 | 34 |
|
21 | 14 |
|
|
|
29 | 27 |
|
16 | 6 |
|
6 | 16 | Dallas | 10 | 9 |
|
27 | 29 |
|
|
|
28 | 35 |
|
35 | 28 |
|
3 | 37 |
|
3 | 28 |
|
28 | 3 |
|
|
|
45 | 42 |
|
30 | 22 |
|
20 | 0 |
|
0 | 20 |
|
42 | 45 |
|
|
|
24 | 34 |
|
36 | 46 |
|
7 | 31 |
|
16 | 24 |
|
29 | 19 |
|
|
|
19 | 23 |
|
3 | 22 |
|
23 | 19 |
|
17 | 24 |
|
24 | 20 |
|
|
|
20 | 17 |
|
17 | 20 |
|
20 | 16 |
|
17 | 20 |
|
28 | 25 |
|
|
|
19 | 17 |
|
13 | 9 |
|
28 | 7 |
|
13 | 9 |
|
20 | 16 |
|
|
|
16 | 13 |
|
23 | 7 |
|
20 | 10 |
|
10 | 20 |
|
7 | 23 |
|
| W
E E K |
|
|
|
|
|
||||||||||
|
Cardinals |
Cowboys |
Giants |
Eagles |
Redskins |
|||||||||||
Standings W L PCT GB p/g opp/g AMofV POS Dallas Cowboys 10 6 625 _ 23.8 17.2 6.6 N-3 Arizona Cardinals 9 7 563 1 20.3 23.6 -3.3 N-6 New York Giants 8 8 500 2 17.9 19.3 -1.4 Washington Redskins 6 10 375 4 19.9 26.3 -6.4 Philadelphia Eagles 3 13 188 7 10.1 21.5 -11.4
Back to NFL 98