| W
E E K |
Falcons 14 |
Panthers 4 |
Saints 6 |
Rams 4 |
49ers 12 |
||||||||||
|
|
|
|
|
|
|||||||||||
|
|
19 | 14 |
|
14 | 19 |
|
24 | 17 |
|
17 | 24 |
|
36 | 30 |
|
|
|
17 | 12 |
|
14 | 19 |
|
19 | 14 |
|
31 | 38 |
|
45 | 10 |
|
|
|
|
|
|
34 | 33 |
|
|
||||||||
|
|
20 | 31 |
|
30 | 37 |
|
19 | 13 |
|
17 | 20 |
|
31 | 20 |
|
|
|
51 | 23 |
|
23 | 51 |
|
27 | 30 |
|
|
21 | 26 |
|
||
|
|
34 | 20 | N Y Giants | 20 | 27 | Dallas | 0 | 31 |
|
30 | 10 | N Y Jets | 31 | 0 | New Orleans |
|
|
31 | 23 |
|
13 | 16 |
|
23 | 31 |
|
0 | 14 |
|
34 | 31 |
|
|
|
3 | 28 |
|
14 | 30 |
|
9 | 3 |
|
10 | 28 |
|
28 | 10 |
|
|
|
37 | 15 |
|
31 | 17 |
|
17 | 31 |
|
15 | 37 |
|
22 | 36 |
|
|
|
41 | 10 |
|
23 | 25 |
|
24 | 31 | Minnesota | 20 | 12 |
|
25 | 23 |
|
|
|
31 | 19 |
|
9 | 13 |
|
24 | 3 |
|
3 | 24 |
|
19 | 31 |
|
|
|
20 | 13 |
|
24 | 20 |
|
20 | 31 |
|
20 | 24 |
|
31 | 20 |
|
|
|
21 | 10 |
|
21 | 48 |
|
10 | 30 |
|
10 | 21 |
|
31 | 7 |
|
|
|
28 | 21 |
|
28 | 31 |
|
22 | 3 |
|
14 | 17 |
|
31 | 28 |
|
|
|
27 | 17 |
|
25 | 28 |
|
17 | 27 |
|
32 | 18 |
|
35 | 13 |
|
|
|
24 | 17 |
|
20 | 13 |
|
17 | 19 |
|
13 | 20 |
|
21 | 24 |
|
|
|
38 | 16 |
|
27 | 19 |
|
33 | 45 |
|
19 | 38 |
|
38 | 19 |
|
| W E
E K |
|
|
|
|
|
||||||||||
|
Falcons |
Panthers |
Saints |
Rams |
49ers |
|||||||||||
Standings W L PCT GB p/g opp/g AMofV POS Atlanta Falcons 14 2 875 __ 27.6 18.1 9.6 N-2 San Francisco 49ers 12 4 750 2 29.9 20.5 9.4 N-4 New Orleans Saints 6 10 375 8 19.1 22.4 -3.4 Carolina Panthers 4 12 250 10 21 25.8 -4.8 St. Louis Rams 4 12 250 10 17.8 23.6 -5.8