| 8 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| Dean | 8:8:8:8:8:8 | 0.33864 | day | hour | sub-hour | minute | sub-minute | second | sub-second |
| 8:300:37 | 1.0 | ||||||||
| 10 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| Burroughs | 10:50:20 | 8.87752 | padan | zode | zat | tal | |||
| Gangale Metric | 10:100:100 | 0.887752 | |||||||
| Prud'homme | 10:100:100 | 0.887752 | jour | heure martienne | ald | zod | |||
| Vertregt | 10:100:100 | 0.887752 | sol | temp | pause | click | |||
| 12 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| Greg | 12:12:12:12:12 | 0.35677 | antoi | ||||||
| 16 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| 16:150:37 | 1.0 | ||||||||
| 20 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| Schmidt 2 | 20:50:100 | 0.887752 | sol | hour | minute | second | |||
| Shultz 1 | 20:74:60 | 1.0 | day | ||||||
| 24 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| 24:10:370 | 1.0 | ||||||||
| Hensel | 24:10:1000 | 0.369897 | |||||||
| Savard | 24:60:43 | 1.433709 | |||||||
| Savard | 24:60:57 | 1.081570 | |||||||
| Allison | 24:60:60 | 1.02749125 | |||||||
| Bohn | 24:60:60 | 1.02749125 | |||||||
| Darian | 24:60:60 | 1.02749125 | sol | levitt | minute | marsec | |||
| Dechert | 24:60:60 | 1.02749125 | day | hour | minute | second | |||
| Hallet | 24:60:60 | 1.02749125 | day | ||||||
| Hartmann | 24:60:60 | 1.02749125 | sol | ||||||
| Heron | 24:60:60 | 1.02749125 | sol | mars-hour | mars-minute | mars-second | |||
| Hollon | 24:60:60 | 1.02749125 | day | ||||||
| Knapp | 24:60:60 | 1.02749125 | |||||||
| Levitt | 24:60:60 | 1.02749125 | day | ||||||
| Lovelock-Allaby | 24:60:60 | 1.02749125 | day | ||||||
| Moore | 24:60:60 | 1.02749125 | sol | ||||||
| Oosthoek | 24:60:60 | 1.02749125 | sol | ||||||
| Scarborough | 24:60:60 | 1.02749125 | |||||||
| Schmidt 1 | 24:60:60 | 1.02749125 | |||||||
| Sorenson | 24:60:60 | 1.02749125 | |||||||
| Utopian/Kepler | 24:60:60 | 1.02749125 | Mday | Mhour | Mminute | Msecond | |||
| Woods 1 | 24:60:60 | 1.02749125 | Mday | Mhour | Mminute | Msecond | |||
| Zubrin | 24:60:60 | 1.02749125 | |||||||
| Robinson | 24:60:60 + 39:35.244 | 1.0 | sol | ||||||
| Ström | 24:60:60 + 39:35.244 | 1.0 | |||||||
| Fisher | 24:(60:60 + 01:38 or 01:39) | 1.0 | |||||||
| Schneider | 24:(60:60 + 99) | 1.0 | |||||||
| Forward | 24:60:(61 or 62) | 1.0 | maur | marmin | |||||
| Schmidt 3 | 24:60:(61 or 62) | 1.0 | |||||||
| Guesdon | 24:60:61.64947506 | 1.0 | |||||||
| Savard | 24:60:92 | 0.670103 | |||||||
| Savard | 24:60:100 | 0.616494 | |||||||
| Woods 2 | 24:60:100 | 0.616494 | Mday | Mhour | Mminute | Msecond | |||
| Woods 3 | 24:100:100 | 0.369897 | Mday | Mhour | Mminute | Msecond | |||
| 24 - 25 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| Sherwood 1 | 24:60:60-25:60:60 | 1.0 | hour | minute | second | ||||
| 25 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| Guesdon | 25:40:88.7752409 | 1.0 | centisol | millisol | |||||
| Mackenzie | 25:40:100 | 0.887752 | hora | centiday | milliday | beat | microday | ||
| Childs | 25:50:71 | 1.000284 | |||||||
| SCDTL | 25:53:67 | 1.0 | dar | ||||||
| 25:60:60 | 0.986391 | ||||||||
| 30 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| 30:74:40 | 1.0 | ||||||||
| 32 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| 32:40:40 | 1.73384 | ||||||||
| 37 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| 37:8:300 | 1.0 | ||||||||
| 37:10:240 | 1.0 | ||||||||
| Shultz 2 | 37:40:60 | 1.0 | day | ||||||
| 60 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| Woods 4 | 60:60:60 | 0.410996 | Mday | Mhour | Mminute | Msecond | |||
| Woods 5 | 60:100:10 | 1.479587 | Mday | Mhour | Mminute | Msecond | |||
| Woods 6 | 60:100:100 | 0.147959 | Mday | Mhour | Mminute | Msecond | |||
| 100 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| Krutein | 100 | 887.752 | sol | centisol | |||||
| 1000 Primary Divisions | Pattern of Units | Basic Unit (seconds) | Day Term | Hour Term | Sub-hour Term | Minute Term | Sub-minute Term | Second Term | Sub-second Term |
| Moss | 1000:1000 | 0.0887752 | sol |
|
|
Martian Time |
|
|
Martian Time Survey 2.0 |