| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |||
| January | 1.00 | 1.42 | 1.85 | 2.28 | 2.71 | 3.14 | 3.57 | July | 1.34 | |||||||
| 4.00 | 4.43 | 4.86 | 5.29 | 5.72 | 6.15 | 6.58 | 2.01 | 2.69 | 3.36 | 4.02 | 4.70 | 5.35 | 6.02 | |||
| 7.01 | 7.47 | 7.93 | 8.39 | 8.85 | 9.30 | 9.76 | 6.67 | 7.34 | 8.01 | 8.67 | 9.33 | 9.99 | 10.65 | |||
| 10.22 | 10.68 | 11.14 | 11.60 | 12.06 | 12.53 | 12.99 | 11.31 | 11.97 | 12.62 | 13.28 | 13.94 | 14.59 | 15.25 | |||
| 13.45 | 13.92 | 14.38 | 14.84 | 15.31 | 15.77 | 16.24 | 15.90 | 16.56 | 17.21 | 17.86 | 18.51 | 19.16 | 19.80 | |||
| 16.70 | 17.18 | 17.65 | 18.12 | 18.59 | 19.06 | 19.53 | 20.45 | 21.10 | 21.74 | 22.39 | 23.03 | 23.67 | 24.31 | |||
| 20.00 | 20.47 | 20.94 | 21.42 | 21.90 | 22.37 | 22.85 | 24.96 | 25.59 | 26.23 | 26.87 | 27.51 | 28.14 | 28.78 | |||
| 23.32 | 23.79 | 24.27 | 24.74 | 25.23 | 25.71 | 26.19 | 29.41 | 30.04 | 30.68 | 31.31 | 31.93 | |||||
| 26.67 | 27.15 | 27.63 | 28.12 | 28.60 | 29.09 | 29.57 | ||||||||||
| 30.06 | 30.55 | 31.04 | 31.52 | |||||||||||||
| February | 1.01 | 1.50 | 2.00 | August | 1.23 | 1.82 | 2.41 | 1.56 | 2.19 | |||||||
| 2.48 | 2.97 | 3.47 | 3.97 | 4.46 | 4.95 | 5.45 | 2.82 | 3.44 | 4.06 | 4.68 | 5.30 | 5.92 | 6.55 | |||
| 5.95 | 6.45 | 6.95 | 7.45 | 7.94 | 8.45 | 8.95 | 7.17 | 7.78 | 8.39 | 9.01 | 9.62 | 10.23 | 10.84 | |||
| 9.46 | 9.96 | 10.47 | 10.98 | 11.48 | 11.98 | 12.49 | 11.45 | 12.06 | 12.67 | 13.27 | 13.88 | 14.48 | 15.09 | |||
| 13.01 | 13.52 | 14.03 | 14.54 | 15.05 | 15.57 | 16.09 | 15.69 | 16.29 | 16.89 | 17.49 | 18.09 | 18.69 | 19.28 | |||
| 16.60 | 17.12 | 17.64 | 18.16 | 18.68 | 19.20 | 19.72 | 19.86 | 20.46 | 21.05 | 21.64 | 22.23 | 22.82 | 23.40 | |||
| 20.25 | 20.78 | 21.31 | 21.83 | 22.36 | 22.88 | 23.41 | 23.99 | 24.58 | 25.16 | 25.73 | 26.31 | 26.90 | 27.48 | |||
| 23.94 | 24.48 | 25.01 | 25.54 | 26.08 | 26.62 | 27.16 | 28.05 | 28.63 | 29.20 | 29.77 | 30.35 | 30.91 | 31.49 | |||
| 27.69 | 28.23 | 28.78 | ||||||||||||||
| March | 1.32 | 1.86 | 2.40 | 2.95 | September | 1.06 | 1.62 | 2.19 | 2.75 | 3.32 | 3.88 | 4.44 | ||||
| 3.50 | 4.05 | 4.60 | 5.15 | 5.69 | 6.24 | 6.80 | 5.00 | 5.56 | 6.13 | 6.68 | 7.24 | 7.79 | 8.34 | |||
| 7.35 | 7.91 | 8.46 | 9.02 | 9.58 | 10.14 | 10.70 | 8.89 | 9.44 | 10.00 | 10.55 | 11.09 | 11.64 | 12.19 | |||
| 11.26 | 11.82 | 12.39 | 12.97 | 13.53 | 14.10 | 14.67 | 12.74 | 13.28 | 13.82 | 14.36 | 14.90 | 15.44 | 15.98 | |||
| 15.24 | 15.80 | 16.38 | 16.96 | 17.53 | 18.11 | 18.69 | 16.52 | 17.05 | 17.59 | 18.12 | 18.66 | 19.19 | 19.72 | |||
| 19.27 | 19.84 | 20.42 | 21.01 | 21.60 | 22.18 | 22.76 | 20.24 | 20.77 | 21.30 | 21.84 | 22.36 | 22.88 | 23.41 | |||
| 23.35 | 23.94 | 24.53 | 25.12 | 25.71 | 26.31 | 26.90 | 23.93 | 24.45 | 24.97 | 25.49 | 26.01 | 26.53 | 27.04 | |||
| 27.50 | 28.10 | 28.69 | 29.29 | 29.89 | 30.49 | 31.10 | 27.56 | 28.08 | 28.59 | 29.10 | 29.62 | 30.13 | 30.63 | |||
| 31.71 | ||||||||||||||||
| April | 1.31 | 1.92 | 2.52 | 3.13 | 3.74 | 4.35 | October | 1.14 | 1.65 | 2.16 | 2.67 | 3.17 | 3.68 | 4.18 | ||
| 4.96 | 5.58 | 6.20 | 6.80 | 7.43 | 8.05 | 8.67 | 4.68 | 5.19 | 5.69 | 6.19 | 6.69 | 7.19 | 7.68 | |||
| 9.29 | 9.90 | 10.53 | 11.15 | 11.78 | 12.40 | 13.03 | 8.18 | 8.68 | 9.17 | 9.66 | 10.15 | 10.65 | 11.15 | |||
| 13.66 | 14.29 | 14.92 | 15.55 | 16.18 | 16.82 | 17.45 | 11.64 | 12.13 | 12.62 | 13.11 | 13.59 | 14.08 | 14.57 | |||
| 18.09 | 18.73 | 19.36 | 20.00 | 20.64 | 21.28 | 21.93 | 15.05 | 15.54 | 16.03 | 16.51 | 16.99 | 17.47 | 17.95 | |||
| 22.57 | 23.21 | 23.86 | 24.50 | 25.15 | 25.80 | 26.44 | 18.43 | 18.91 | 19.39 | 19.87 | 20.35 | 20.82 | 21.30 | |||
| 27.09 | 27.74 | 28.40 | 29.05 | 29.71 | 30.36 | 21.78 | 22.26 | 22.74 | 23.20 | 23.67 | 24.15 | 24.62 | ||||
| 25.09 | 25.56 | 26.04 | 26.50 | 26.97 | 27.44 | 27.91 | ||||||||||
| 28.37 | 28.84 | 29.30 | 29.77 | 30.23 | 30.70 | 31.16 | ||||||||||
| 31.62 | ||||||||||||||||
| May | 1.02 | November | 1.09 | 1.55 | 2.01 | 2.47 | 2.93 | 3.39 | ||||||||
| 1.67 | 2.33 | 2.99 | 3.65 | 4.31 | 4.97 | 5.62 | 3.86 | 4.32 | 4.78 | 5.23 | 5.69 | 6.15 | 6.60 | |||
| 6.29 | 6.95 | 7.61 | 8.27 | 8.93 | 9.60 | 10.27 | 7.06 | 7.52 | 7.97 | 8.43 | 8.89 | 9.34 | 9.79 | |||
| 10.94 | 11.60 | 12.27 | 12.94 | 13.61 | 14.28 | 14.95 | 10.24 | 10.69 | 11.16 | 11.61 | 12.06 | 12.51 | 12.97 | |||
| 15.62 | 16.29 | 16.96 | 17.64 | 18.31 | 18.98 | 19.66 | 13.42 | 13.86 | 14.31 | 14.76 | 15.21 | 15.65 | 16.12 | |||
| 20.33 | 21.01 | 21.69 | 22.36 | 23.03 | 23.71 | 24.39 | 16.56 | 17.01 | 17.46 | 17.91 | 18.35 | 18.80 | 19.25 | |||
| 25.06 | 25.74 | 26.42 | 27.10 | 27.78 | 28.45 | 29.13 | 19.69 | 20.14 | 20.58 | 21.03 | 21.48 | 21.92 | 22.37 | |||
| 29.81 | 30.49 | 31.17 | 31.85 | 22.81 | 23.26 | 23.70 | 24.15 | 24.59 | 25.04 | 25.48 | ||||||
| 25.93 | 26.37 | 26.82 | 27.26 | 27.70 | 28.15 | 28.59 | ||||||||||
| 29.03 | 29.47 | 29.92 | 30.36 | 30.80 | ||||||||||||
| June | 1.53 | 2.22 | 2.90 | December | 1.25 | 1.70 | ||||||||||
| 3.57 | 4.25 | 4.93 | 5.61 | 6.29 | 6.98 | 7.66 | 2.12 | 2.57 | 3.01 | 3.46 | 3.90 | 4.35 | 4.79 | |||
| 8.34 | 9.01 | 9.70 | 10.38 | 11.06 | 11.74 | 12.42 | 5.22 | 5.66 | 6.11 | 6.55 | 6.99 | 7.43 | 7.88 | |||
| 13.10 | 13.77 | 14.46 | 15.14 | 15.81 | 16.49 | 17.17 | 8.32 | 8.77 | 9.20 | 9.64 | 10.09 | 10.53 | 10.97 | |||
| 17.85 | 18.53 | 19.21 | 19.88 | 20.56 | 21.24 | 21.92 | 11.41 | 11.84 | 12.28 | 12.72 | 13.18 | 13.62 | 14.06 | |||
| 22.59 | 23.27 | 23.95 | 24.62 | 25.29 | 25.97 | 26.64 | 14.50 | 14.94 | 15.39 | 15.84 | 16.28 | 16.72 | 17.16 | |||
| 27.32 | 27.98 | 28.66 | 29.33 | 30.01 | 30.67 | 17.60 | 18.05 | 18.49 | 18.93 | 19.37 | 19.81 | 20.26 | ||||
| 20.70 | 21.16 | 21.60 | 22.05 | 22.49 | 22.93 | 23.38 | ||||||||||
| 23.83 | 24.27 | 24.72 | 25.16 | 25.61 | 26.06 | 26.50 | ||||||||||
| 26.95 | 27.41 | 27.86 | 28.30 | 28.75 | 29.20 | 29.65 | ||||||||||
| 30.10 | 30.55 | 31.00 | 31.45 | 31.90 |
| 1 | Vernal Equinox |
| 13 | Aphelion |
| 28 | Summer Solstice |
| 10 | Autumnal Equinox |
| 13 | Perihelion |
| 13 | Winter Solstice |
| 28 | Leap Sol |
|
|
Excerpts from Mars Percival Lowell |
|
|
Summary |
|
|
Martian Time |
|
|
Martian Time Survey 2.2 |