The Becker Calendar (perpetual)

X Mo Tu We Th Fr X Sa Su Mo Tu We X Th Fr Sa Su Mo Tu X We Th Fr Sa Su Mo Tu We Th Fr Sa Su
Ra M 1 2 3 4 5 6 7 Nergal 1 2 3 4 5 6 7 Ganymede 1 2 3 4 5 6 7 Poseidon 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 31 32 33 34 35 29 30 31 32 33 34 35 29 30 31 32 33 34 35 29 30 31 32 33 34 35
Hermes 1 2 3 4 5 6 7 Ceres 1 2 3 4 5 6 7 Callisto 1 2 3 4 5 6 7 Triton 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 31 32 33 34 35 29 30 31 32 33 34 35 29 30 31 32 33 34 35 29 30 31 32 33 34 35
Ishtar 1 2 3 4 5 6 7 Zeus 1 2 3 4 5 6 7 Ninib 1 2 3 4 5 6 7 Dis 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 31 32 33 34 35 29 30 31 32 33 34 35 29 30 31 32 33 34 35 29 30 31 32 33 34 35
Gaea 1 2 3 4 5 6 7 Io 1 2 3 4 5 6 7 Titan 1 2 3 4 5 6 7 Universe 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 31 32 33 34 35 29 30 31 32 33 34 35 29 30 31 32 33 34 35 29 30 31 32 33 34 35
Selene 1 2 3 4 5 6 7 Europa 1 2 3 4 5 6 7 Muse 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 D 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 H 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 P 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 31 32 33 34 35 29 30 31 32 33 34 35 29 30 31 32 33 34 35

Key to Equinoxes, Solstices, Apsides, and
Leap Sols in the Calendar Tables

1Vernal Equinox
13Aphelion
28Summer Solstice
10Autumnal Equinox
13Perihelion
13Winter Solstice
28Leap Sol

NOTE: Dates shown for these events will vary due to intercalation.


document A Thought for the Future
William H. Becker
Summary Summary
Martian Time

Martian Time

Martian Time Survey

Martian Time Survey 2.2