The Dechert Calendar (non-perpetual)

Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
January 1 2 3 4 5 6 7 April 1 2 July 1 2 October 1 2
8 9 10 11 12 13 14 3 4 5 6 7 8 9 3 4 5 6 7 8 9 3 4 5 6 7 8 9
15 16 17 18 19 20 21 10 11 12 13 14 15 16 10 11 12 13 14 15 16 10 11 12 13 14 15 16
22 23 24 25 26 27 28 17 18 19 20 21 22 23 17 18 19 20 21 22 23 17 18 19 20 21 22 23
29 30 31 32 33 34 35 24 25 26 27 28 29 30 24 25 26 27 28 29 30 24 25 26 27 28 29 30
36 37 38 39 40 41 42 31 32 33 34 35 36 37 31 32 33 34 35 36 37 31 32 33 34 35 36 37
43 44 45 46 47 48 49 38 39 40 41 42 43 44 38 39 40 41 42 43 44 38 39 40 41 42 43 44
50 51 52 53 54 55 56 45 46 47 48 49 50 51 45 46 47 48 49 50 51 45 46 47 48 49 50 51
52 53 54 55 56 52 53 54 55 56 52 53 54 55 56
February 1 2 3 4 5 6 7 May 1 2 August 1 2 November 1 2
8 9 10 11 12 13 14 3 4 5 6 7 8 9 3 4 5 6 7 8 9 3 4 5 6 7 8 9
15 16 17 18 19 20 21 10 11 12 13 14 15 16 10 11 12 13 14 15 16 10 11 12 13 14 15 16
22 23 24 25 26 27 28 17 18 19 20 21 22 23 17 18 19 20 21 22 23 17 18 19 20 21 20 23
29 30 31 32 33 34 35 24 25 26 27 28 29 30 24 25 26 27 28 29 30 24 25 26 27 28 29 30
36 37 38 39 40 41 42 31 32 33 34 35 36 37 31 32 33 34 35 36 37 31 32 33 34 35 36 37
43 44 45 46 47 48 49 38 39 40 41 42 43 44 38 39 40 41 42 43 44 38 39 40 41 42 43 44
50 51 52 53 45 46 47 48 49 50 51 45 46 47 48 49 50 51 45 46 47 48 49 50 51
52 53 54 55 56 52 53 54 55 56 52 53 54 55 56
March 1 2 June 1 2 September 1 2 December 1 2
3 4 5 6 7 8 9 3 4 5 6 7 8 9 3 4 5 6 7 8 9 3 4 5 6 7 8 9
10 11 12 13 14 15 16 10 11 12 13 14 15 16 10 11 12 13 14 15 16 10 11 12 13 14 15 16
17 18 19 20 21 22 23 17 18 19 20 21 22 23 17 18 19 20 21 22 23 17 18 19 20 21 22 23
24 25 26 27 28 29 30 24 25 26 27 28 29 30 24 25 26 27 28 29 30 24 25 26 27 28 29 30
31 32 33 34 35 36 37 31 32 33 34 35 36 37 31 32 33 34 35 36 37 31 32 33 34 35 36 37
38 38 40 41 42 43 44 38 39 40 41 42 43 44 38 39 40 41 42 43 44 38 39 40 41 42 43 44
45 46 47 48 49 50 51 45 46 47 48 49 50 51 45 46 47 48 49 50 51 45 46 47 48 49 50 51
52 53 54 55 56 52 53 54 55 56 52 53 54 55 56 52 53 54 55 56

Key to Equinoxes, Solstices, Apsides, and
Leap Sols in the Calendar Tables

1Vernal Equinox
13Aphelion
28Summer Solstice
10Autumnal Equinox
13Perihelion
13Winter Solstice
28Leap Sol

NOTE: Dates shown for these events will vary due to intercalation.


Document Time Keeping on Mars
Alan Dechert
Summary Summary
Martian Time

Martian Time

Martian Time Survey

Martian Time Survey 2.2