The Strom Calendar, Option 2 (non-perpetual)

Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
Sagittarius 1 2 3 4 5 6 7 Pisces 1 2 3 4 5 6 Gemini 1 Virgo 1 2
8 9 10 11 12 13 14 7 8 9 10 11 12 13 2 3 4 5 6 7 8 3 4 5 6 7 8 9
15 16 17 18 19 20 21 14 15 16 17 18 19 20 9 10 11 12 13 14 15 10 11 12 13 14 15 16
22 23 24 25 26 27 28 21 22 23 24 25 26 27 16 17 18 19 20 21 22 17 18 19 20 21 22 23
29 30 31 32 33 34 35 28 29 30 31 32 33 34 23 24 25 26 27 28 29 24 25 26 27 28 29 30
36 37 38 39 40 41 42 35 36 37 38 39 40 41 30 31 32 33 34 35 36 31 32 33 34 35 36 37
43 44 45 46 47 48 49 42 43 44 45 46 47 48 37 38 39 40 41 42 43 38 39 40 41 42 43 44
50 51 52 53 54 55 56 49 50 51 52 53 54 55 44 45 46 47 48 49 50 45 46 47 48 49 50 51
51 52 53 54 55 56 52 53 54 55 56
Capricornus 1 2 3 4 5 6 7 Aries 1 2 3 4 5 6 7 Cancer 1 Libra 1 2
8 9 10 11 12 13 14 8 9 10 11 12 13 14 2 3 4 5 6 7 8 3 4 5 6 7 8 9
15 16 17 18 19 20 21 15 16 17 18 19 20 21 9 10 11 12 13 14 15 10 11 12 13 14 15 16
22 23 24 25 26 27 28 22 23 24 25 26 27 28 16 17 18 19 20 21 22 17 18 19 20 21 22 23
29 30 31 32 33 34 35 29 30 31 32 33 34 35 23 24 25 26 27 28 29 24 25 26 27 28 29 30
36 37 38 39 40 41 42 36 37 38 39 40 41 42 30 31 32 33 34 35 36 31 32 33 34 35 36 37
43 44 45 46 47 48 49 43 44 45 46 47 48 49 37 38 39 40 41 42 43 38 39 40 41 42 43 44
50 51 52 53 54 55 56 50 51 52 53 54 55 56 44 45 46 47 48 49 50 45 46 47 48 49 50 51
57 51 52 53 54 55 56 52 53 54 55
Aquarius 1 2 3 4 5 6 Taurus 1 2 3 4 5 6 7 Leo 1 Scorpius 1 2 3
8 9 10 11 12 13 14 8 9 10 11 12 13 14 2 3 4 5 6 7 8 4 5 6 7 8 9 10
14 15 16 17 18 19 20 15 16 17 18 19 20 21 9 10 11 12 13 14 15 11 12 13 14 15 16 17
21 22 23 24 25 26 27 22 23 24 25 26 27 28 16 17 18 19 20 21 22 18 19 20 21 22 23 24
28 29 30 31 32 33 34 29 30 31 32 33 34 35 23 24 25 26 27 28 29 25 26 27 28 29 30 31
35 36 37 38 39 40 41 30 31 32 33 34 35 36 32 33 34 35 36 37 38 36 37 38 39 40 41 42
42 43 44 45 46 47 48 43 44 45 46 47 48 49 37 38 39 40 41 42 43 39 40 41 42 43 44 45
49 50 51 52 53 54 55 50 51 52 53 54 55 44 45 46 47 48 49 50 46 47 48 49 50 51 52
56 51 52 53 54 55 53 54 55 56

Key to Equinoxes, Solstices, Apsides, and
Leap Sols in the Calendar Tables

1Vernal Equinox
13Aphelion
28Summer Solstice
10Autumnal Equinox
13Perihelion
13Winter Solstice
28Leap Sol

NOTE: Dates shown for these events will vary due to intercalation.


Document Martian Timekeeping
Anders Ström
calendar Option 1
Summary Summary
Martian Time

Martian Time

Martian Time Survey

Martian Time Survey 2.2